--VerDate	20190802
--Meta	1
	
--Look
-Form
FLeft	-8
FTop	-8
FWidth	1920
FHeight	997
ColorButtons	-1
-VideoWindow
VWLeft	8
VWHeight	760
VWTop	0
VWWidth	1296
-CodeViewer
CVLeft	1328
CVTop	8
CVWidth	552
CVHeight	535
ColorCodingSheet	-1
-HRScreen
HRCoding	0
HRFilter	0
HRFiltLow	0
HRFiltHigh	240
-MegjPanel
MegjPanel	0
-WaveDisp
WavePanel	0
Spectrogram	0
SampleRate	8000
SpectGain	0,00
SpectColor	-1
SpectRes	0,10
-CoderButtons
Subjects
SubjCount	1
Subject
SubjKeyStrokes
SKeyStroke	0
SKeyStroke2	0
SSequInd	0
Categories
CCount	2
ICT
EXP
Buttons
CBCount	5
CBLeft	1336
CBTop	560
CBWidth	152
CBHeight	24
CBName	Spasm
CBCateg	0
CBKeyStroke	97
CBKeyStroke2	0
CBDotEvent	-1
CBCounter	0
CBMarker	0
CBSequInd	0
CBSameForAll	0
CBInteraction	0
CBIntDirection	0
CBIntRecursive	0
CBColor	32768
*
CBLeft	1336
CBTop	592
CBWidth	152
CBHeight	24
CBName	Myoclonic jerks
CBCateg	0
CBKeyStroke	98
CBKeyStroke2	0
CBDotEvent	0
CBCounter	0
CBMarker	0
CBSequInd	0
CBSameForAll	0
CBInteraction	0
CBIntDirection	0
CBIntRecursive	0
CBColor	16711680
*
CBLeft	1336
CBTop	624
CBWidth	152
CBHeight	24
CBName	Seizure
CBCateg	0
CBKeyStroke	99
CBKeyStroke2	0
CBDotEvent	0
CBCounter	0
CBMarker	0
CBSequInd	0
CBSameForAll	0
CBInteraction	0
CBIntDirection	0
CBIntRecursive	0
CBColor	255
*
CBLeft	1504
CBTop	560
CBWidth	120
CBHeight	24
CBName	PTZ
CBCateg	0
CBKeyStroke	96
CBKeyStroke2	0
CBDotEvent	-1
CBCounter	0
CBMarker	0
CBSequInd	0
CBSameForAll	0
CBInteraction	0
CBIntDirection	0
CBIntRecursive	0
CBColor	8388736
*
CBLeft	1504
CBTop	592
CBWidth	120
CBHeight	24
CBName	End
CBCateg	0
CBKeyStroke	0
CBKeyStroke2	0
CBDotEvent	-1
CBCounter	0
CBMarker	0
CBSequInd	0
CBSameForAll	0
CBInteraction	0
CBIntDirection	0
CBIntRecursive	0
CBColor	0
*
--GlobalSetup
TimeResolution	0,2000
FrameBasedCoding	0
TimeFormat	0
-SaveSetup
MetaSave	0
RugSave	-1
ZPSave	-1
EndSave	0
NumSave	0
STSave	0
PTSave	0
LatSave	0
GyakSave	0
TekVSave	0
CSumSave	0
CPercSave	0
CFreqSave	0
HRMSave	0
EverythingIOL	0
AlphabeticalOrd	0
AlwaysListSD	0
LimitIntDepthList	1
LeadingZeros	0
OutputOnlyFor	1
OverstrechAware	0
StackHorizontal	0
STEnab	0
PTEnab	0
LatEnab	0
GyakEnab	0
TekVEnab	0
CSumEnab	0
CPercEnab	0
CFreqEnab	0
HRMEnab	0
OFSF	1
ExtrAudMat	000000
ExtrHRMat	000000
ExtrTGMat	000000
ExtrVidMat	000000
ExtraMargin	0,00
-GyakConf
GyakSC	0
GyakHorSave	0
GyakOneLine	0
-SumTimeConf
SumSC	0
SumTotalTimeSave	0
SumTimeHorSave	0
SumTimeOneLine	0
SumTimeCalcLast	0
-CombSumTimeConf
CSumSC	0
CSumHorSave	0
CSumOneLine	0
CSumTotalTimeSave	0
CSumTimeCalcLast	0
-CombFreqConf
CFreqSC	0
CFreqHorSave	0
CFreqOneLine	0
-LatCalcConf
LatSC	0
LatHorSave	0
LatOneLine	0
LatHorLeng	10
LatFirstOnly	0
LatAllSave	0
LatMaxDur	60
LatOneRow	0
-TekVConf
TekVSC	0
TekVMaxSctrL	2,00
TekVMaxGapL	2,00
TekVDec	0
TekVHorSave	0
TekVOneLine	0
TekVOrdMat	0
-HRConf
HRSC	0
HRHorSave	0
HROneLine	0
-TimeSeqConf	0
--
