﻿label	replace by
2004, PLAST RECONSTR SURG, V114, P917, DOI 10.1097/01.PRS.0000133168.57199.E1	Moisidis E, 2004, PLAST RECONSTR SURG, V114, P917, DOI 10.1097/01.PRS.0000133168.57199.E1
2006, ANN SURG, V244, P700, DOI 10.1097/01.SLA.0000217745.56657.E5	Llanos S, 2006, ANN SURG, V244, P700, DOI 10.1097/01.sla.0000217745.56657.e5
2007, J BONE JOINT SURG AM, V89, P631, DOI 10.2106/JBJS.F.00580	Tsai YH, 2007, J BONE JOINT SURG AM, V89A, P631, DOI 10.2106/JBJS.F.00580
2009, NAT MED, V15, P657, DOI 10.1038/NM.1985	Kilarski WW, 2009, NAT MED, V15, P657, DOI 10.1038/nm.1985
2012, ARTERIOSCL THROM VAS, V32, P1372, DOI 10.1161/ATVBAHA.112.248583	Chan YC, 2012, ARTERIOSCL THROM VAS, V32, P1372, DOI 10.1161/ATVBAHA.112.248583
2013, JAMA INTERN MED, V173, P2039, DOI 10.1001/JAMAINTERNMED.2013.9763	Zimlichman E, 2013, JAMA INTERN MED, V173, P2039, DOI 10.1001/jamainternmed.2013.9763
2017, J HOSP INFECT, V96, P1, DOI 10.1016/J.JHIN.2017.03.004	Badia JM, 2017, J HOSP INFECT, V96, P1, DOI 10.1016/j.jhin.2017.03.004
[Anonymous], 1999, DIABETES CARE, V22, P1354, DOI 10.2337/DIACARE.22.8.1354	American Diabetes Association, 1999, Diabetes Care, V8, P1354, DOI [10.2337/diacare.22.8.1354, DOI 10.2337/DIACARE.22.8.1354]
[Anonymous], 2004, COCHRANE DATABASE SY, DOI 10.1002/14651858.CD004663.PUB2	Anderson E. R., 2004, COCHRANE DB SYST REV, DOI [10.1002/14651858.CD004663.PUB2 10.1002/14651858.CD004663.pub2]
[Anonymous], 2004, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD003554.PUB2	Vermeulen H., 2004, Cochrane Database Syst. Rev., V2004, DOI [10.1002/14651858.CD003554.PUB2 10.1002/14651858.cd003554.pub2]
[Anonymous], 2010, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD003556.PUB2	Edwards J, 2010, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD003556.pub2
[Anonymous], 2011, IMMUNOBIOLOGY, DOI 10.1016/j.imbio.2011.01.001	Delavary BM, 2011, IMMUNOBIOLOGY, V216, P753, DOI 10.1016/j.imbio.2011.01.001
[Anonymous], 2012, AM SOC TEST MAT, P1, DOI [10.1520/D3574-11.2, DOI 10.1520/D3574-11.2]	[Anonymous], 2012, AM SOC TEST MAT, DOI 10.1520/D3574-11.2
[Anonymous], 2013, JAMA-J AM MED ASSOC, DOI 10.1001/JAMA.2013.281053	World Med Assoc, 2013, JAMA-J AM MED ASSOC, V310, P2191, DOI 10.1001/jama.2013.281053
[Anonymous], 2016, Clin Infect Dis, DOI 10.1093/CID/CIV933	Pappas PG, 2016, CLIN INFECT DIS, V62, pE1, DOI 10.1093/cid/civ933
[Anonymous], 2017, AJNR AM J NEURORADIO, DOI 10.1016/J.JTV.2017.07.002	Ehya REM, 2017, J TISSUE VIABILITY, V26, P282, DOI 10.1016/j.jtv.2017.07.002
[Anonymous], 2017, Clin Cosmet Investig Dermatol, V10, P105, DOI [10.2147/CCID.S111019, DOI 10.2147/CCID.S111019]	Napolitano M, 2017, CLIN COSMET INV DERM, V10, P105, DOI 10.2147/CCID.S111019
[Anonymous], 2021, Reconstr Surg, V147, p68S, DOI [10.1097/prs.0000000000007614, DOI 10.1097/PRS.0000000000007614]	Gabriel A, 2021, PLAST RECONSTR SURG, V147, p68S, DOI 10.1097/PRS.0000000000007614
[Anonymous], 2021, Wound Repair Regen, V29, P20, DOI [10.1111/wrr.12863, DOI 10.1111/WRR.12863]	Song YP, 2021, WOUND REPAIR REGEN, V29, P20, DOI 10.1111/wrr.12863
[Anonymous], COCHRANE DATABASE SY, DOI 10.1002/14651858.CD007937.PUB2	Levett D, 2015, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD007937.pub2
[Anonymous], J ARTHROPLASTY, DOI 10.1016/J.ARTH.2007.10.017	Kurtz SM, 2008, J ARTHROPLASTY, V23, P984, DOI 10.1016/j.arth.2007.10.017
Aboyans V, 2018, European Journal of Vascular and Endovascular Surgery, V55, P305, DOI [10.1016/j.ejvs.2017.07.018, DOI 10.1016/J.EJVS.2017.07.018]	Aboyans V, 2018, EUR J VASC ENDOVASC, V55, P305, DOI 10.1016/j.ejvs.2017.07.018
Albayati WK, 2021, PRS-GLOB OPEN, V9, DOI 10.1097/GOX.0000000000003787	Albayati WK., 2021, PRS-GLOB OPEN, V9, DOI 10.1097/GOX.0000000000003787
Allen D, 2012, INT WOUND J, DOI [10.1111/j.1742-481X.2012.01073.x, DOI 10.1111/J.1742-481X.2012.01073.X.[]	Allen D, 2014, INT WOUND J, V11, P198, DOI 10.1111/j.1742-481X.2012.01073.x
Alonso-Coello P, 2016, BMJ-BRIT MED J, V353, DOI 10.1136/bmj.i2089	Alonso-Coello Pablo, 2016, BMJ, V353, pi2089, DOI 10.1136/bmj.i2089
Anderson DJ, 2014, Infection Control and Hospital Epidemiology, V35, P627, DOI 10.1086/676022	Anderson DJ, 2014, INFECT CONT HOSP EP, V35, P605, DOI 10.1086/676022
Bao P, 2009, J SURG RES, V153, P347, DOI 10.1016/j.jss.2008.04.023	Bao Philip, 2009, J Surg Res, V153, P347, DOI 10.1016/j.jss.2008.04.023
Bernhard JC, 2016, WORLD J UROL, V34, P337, DOI 10.1007/s00345-015-1632-2	Bernhard Jean-Christophe, 2016, World J Urol, V34, P337, DOI 10.1007/s00345-015-1632-2
Betrán AP, 2016, PLOS ONE, V11, DOI 10.1371/journal.pone.0148343	Betran A P., 2016, PLOS ONE, V11, DOI 10.1371/JOURNAL.PONE.0148343
Brooks R, 2003, MEASUREMENT VALUATIO	Brooks R., 2003, MEASUREMENT VALUATIO
Broughton G., 2006, PLAST RECONSTR SURG, V117, DOI [10.1097/01.PRS.0000222562.60260.F9 10.1097/01.prs.0000222562.60260.f9]	Broughton George 2nd, 2006, Plast Reconstr Surg, V117, p1e, DOI 10.1097/01.prs.0000222562.60260.f9
Broughton G., 2006, PLAST RECONSTR SURG, V117, pS1, DOI 10.1097/01.PRS.0000225430.42531.C2	Broughton G, 2006, PLAST RECONSTR SURG, V117, p12S, DOI 10.1097/01.prs.0000225430.42531.c2
Brower Roy G, 2009, Crit Care Med, V37, pS422, DOI 10.1097/CCM.0b013e3181b6e30a	Brower R. G., 2009, Critical Care Medicine, V37, ps422, DOI 10.1097/CCM.0b013e3181b6e30a
Bus SA., 2023, Diab Metab Res Rev, DOI 10.1002/dmrr.3647	Bus SA, 2024, DIABETES-METAB RES, V40, DOI 10.1002/dmrr.3647
CHATTERJEE A, 2015, PRS GLOB OPEN, V3, DOI 10.1097/GOX.0000000000000551	Chatterjee A, 2015, PRS-GLOB OPEN, V3, DOI 10.1097/GOX.0000000000000551
Cheng Y., 2022, COCHRANE DB SYST REV, V5, DOI [10.1002/14651858.CD013710.pub2, DOI 10.1002/14651858.CD013710.PUB2]	Cheng Y, 2022, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD013710.pub2
Collazo ERR, 2017, PRS-GLOB OPEN, V5, DOI 10.1097/GOX.0000000000001214	COLLAZO ERR, 2017, PLAST RECONSTR SURG, V5, DOI 10.1097/GOX.0000000000001214
Davis PJB, 2013, WORLD J SURG, V37, P318, DOI 10.1007/s00268-012-1821-8	Davis Philip J B, 2013, World J Surg, V37, P318, DOI 10.1007/s00268-012-1821-8
Deeks JJ., 2022, 2024, DOI 10.1002/9781119536604.ch10	Deeks J.J., 2021, COCHRANE HDB SYSTEMA, DOI 10.1002/9781119536604.CH10
den Hartog D, 2008, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD006438.pub2	den Hartog Dennis, 2008, Cochrane Database Syst Rev, pCD006438, DOI 10.1002/14651858.CD006438.pub2
Dessie W, 2016, INT J MICROBIOL, V2016, P1, DOI [10.1155/2016/2418902 10.1155/2016/2418902, DOI 10.1155/2016/2418902]	Dessie Walelign, 2016, Int J Microbiol, V2016, P2418902, DOI 10.1155/2016/2418902
Dumville J. C, 2015, COCHRANE DB SYST REV, V6, DOI 10.1002/14651858.CD011278.PUB2	Dumville JC, 2015, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD011278.pub2
Dumville JC, 2015, COCHRANE DB SYST REV, DOI [10.1002/14651858.CD011278.pub2, DOI 10.1002/14651858.CD011278.PUB2]]	Dumville JC, 2015, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD011278.pub2
Dumville Jo C, 2016, Cochrane Database Syst Rev, V12, pCD003091, DOI 10.1002/14651858.CD003091.pub4	Dumville JC, 2016, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD003091.pub4
Escobar-Vidarte MF, 2019, J WOUND OSTOMY CONTI, V46, P453, DOI [10.1097/WON.0000000000000573, DOI 10.1097/WON.0000000000000573]	Escobar-Vidarte MF, 2019, J WOUND OSTOMY CONT, V46, P453, DOI 10.1097/WON.0000000000000573
Essner R, 2006, ARCH SURG-CHICAGO, V141, P877, DOI 10.1001/archsurg.141.9.877	Essner R, 2006, ARCH SURG-CHICAGO, V141, P882, DOI 10.1001/ARCHSURG.141.9.877
Fernandez L., 2017, J. Trauma Treat, V6, P5, DOI 10.4172/2167-1222.1000410	Fernandez L, 2017, Journal of Trauma & Treatment, V06, DOI [10.4172/2167-1222.1000410 10.4172/2167-1222.1000410, DOI 10.4172/2167-1222.1000410]
Fleck C.A., 2010, J AM COLL CERTIFIED, V2, P50, DOI 10.1016/J.JCWS.2010.12.003	Fleck Cynthia Ann, 2010, J Am Col Certif Wound Spec, V2, P50, DOI 10.1016/j.jcws.2010.12.003
Foghetti D, 2025, INFECT SURG, P133, DOI [10.1007/978-3-031-60462-1_16, DOI 10.1007/978-3-031-60462-1_16]	Foghetti D., 2024, SPRINGER NAT SWITZ C, V16, P133, DOI [10.1007/978-3-031-60462-1_16, DOI 10.1007/978-3-031-60462-1_16]
FRIES CA, 2010, INJURY, V41, P708, DOI 10.1016/J.INJURY.2010.02.027	Fries CA, 2011, INJURY, V42, P436, DOI 10.1016/j.injury.2010.02.027
Goss SG, 2014, J AM COLL CLIN WOUND, V4, P74, DOI 10.1016/J.JCCW.2014.02.001	Goss S G, 2012, J Am Coll Clin Wound Spec, V4, P74, DOI 10.1016/j.jccw.2014.02.001
Gosselin RA., 2004, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD003764.pub2	Gosselin R A, 2004, Cochrane Database Syst Rev, pCD003764, DOI 10.1002/14651858.CD003764.pub2
Grattenthaler C., 2007, J DTSCH DERMATOL GES, V12, P1144, DOI [10.1111/j.1610-0387.2007.06599.x, DOI 10.1111/J.1610-0387.2007.06599.X]	Grattenthaler Christiane, 2007, J Dtsch Dermatol Ges, V5, P1144, DOI 10.1111/j.1610-0387.2007.06599.x
Grieco M, 2015, Plastic Surgery International, V2015, P1, DOI [10.1155/2015/209173 10.1155/2015/209173, DOI 10.1155/2015/209173]	Grieco Michele, 2015, Plast Surg Int, V2015, P209173, DOI 10.1155/2015/209173
Haynes Alex B, 2009, N Engl J Med, V360, P491, DOI 10.1056/NEJMsa0810119	Haynes AB, 2009, NEW ENGL J MED, V360, P491, DOI 10.1056/NEJMsa0810119
Heits N, 2014, ANN THORAC SURG, DOI 10.1016/j.athoracsur.2013.11.014	Heits N, 2014, ANN THORAC SURG, V97, P1029, DOI 10.1016/j.athoracsur.2013.11.014
Higgins J.P. T., 2011, BMJ, V343, pd5928, DOI [10.1136/BMJ.D5928, DOI 10.1136/bmj.d5928]	Higgins JPT, 2011, BMJ-BRIT MED J, V343, DOI 10.1136/bmj.d5928
Higgins JPT, 2003, BMJ, V327, P557, DOI [10.1136/bmj.327.7414.557, DOI 10.1136/BMJ.327.7414.557]	Higgins JPT, 2003, BMJ-BRIT MED J, V327, P557, DOI 10.1136/bmj.327.7414.557
Hozo Stela Pudar, 2005, BMC Med Res Methodol, V5, P13, DOI 10.1186/1471-2288-5-13	Hozo S., 2005, BMC MED RES METHODOL, V5, P13, DOI 10.1186/1471-2288-5-13
Hwang KT, 2015, MICROSURG, DOI [10.1002/micr.22428, DOI 10.1002/MICR.22428.]	Hwang KT, 2016, MICROSURG, V36, P453, DOI 10.1002/micr.22428
Iheozor-Ejiofor Zipporah, 2018, Cochrane Database Syst Rev, V7, pCD012522, DOI 10.1002/14651858.CD012522.pub2	Iheozor-Ejiofor Z, 2018, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD012522.pub2
Jensen NM., 2022, J CLIN ORTHOPAEDICS, V24, P101710, DOI [10.1016/j.jcot.2021.101710, DOI 10.1016/J.JCOT.2021.101710]	Jensen Niels Martin, 2022, J Clin Orthop Trauma, V24, P101710, DOI [10.1016/j.jcot.2021.101710 10.1016/j.jcot.2021.101710]
Jones DDA., 2016, Case Stud Rev Bras Ortop (Engl Ed), V51, P646, DOI [10.1016/j.rboe.2016.10.014, DOI 10.1016/J.RBOE.2016.10.014]	Jones Daniel de Alcântara, 2016, Rev. bras. ortop., V51, P646, DOI [10.1016/j.rboe.2016.10.014 10.1016/j.rboe.2016.10.014]
Kawakita Tetsuya, 2017, Matern Health Neonatol Perinatol, V3, P12, DOI [10.1186/s40748-017-0051-3 10.1186/s40748-017-0051-3]	Kawakita T, 2017, MATERN HLTH NEONATOL, V3, P12, DOI 10.1186/S40748-017-0051-3
Korovessis P, 2008, SPINE, V33, P759, DOI 10.1097/BRS.0B013E318187875E	Korovessis Panagiotis, 2008, Spine (Phila Pa 1976), V33, pE759, DOI 10.1097/BRS.0b013e318187875e
Lemaignen A, 2015, CLIN MICROBIOL INFEC, V21	Lemaignen A., 2015, CLIN MICROBIOL INFEC, V21
LIBERATI A, 2009, PLOS MED, V6, DOI 10.7326/0003-4819-151-4-200908180-00136	Liberati A, 2009, ANN INTERN MED, V151, pW65, DOI 10.7326/0003-4819-151-4-200908180-00136
Lipsky BA, 2004, CLIN INFECT DIS, V39, pS104, DOI 10.1086/383271	Lipsky BA, 2004, CLIN INFECT DIS, V39, P885, DOI 10.1086/383271
Liu Yang, 2014, PLoS One, V9, pe90494, DOI 10.1371/journal.pone.0090494	Liu Y, 2014, PLOS ONE, V9, DOI 10.1371/journal.pone.0090494
Lock S., 1985, BRIT MED J, V290, P1560, DOI 10.1136/bmj.290.6482.1609	LOCK S, 1985, BMJ-BRIT MED J, V290, P1609, DOI 10.1136/bmj.290.6482.1609
Maduba CC, 2020, Split skin graft take in leg ulcers: conventional dressing versus locally adapted negative pressure dressing, V251, P296, DOI [10.1016/j.jss.2020.01.029, DOI 10.1016/J.JSS.2020.01.029]	Maduba CC, 2020, J SURG RES, V251, P296, DOI 10.1016/j.jss.2020.01.029
Mahoney EJ, 2022, J Trauma Acute Care Surg, V93, P110, DOI [10.1097/TA.0000000000003683 10.1097/TA.0000000000003683]	Mahoney EJ, 2022, J TRAUMA ACUTE CARE, V93, pE110, DOI 10.1097/TA.0000000000003683
Martin RCG, 2019, HPB, V21, pS26, DOI [10.1016/j.hpb.2019.03.041 10.1016/j.hpb.2019.03.041, DOI 10.1016/J.HPB.2019.03.041]	Martin RCG, 2019, HPB, V21, pS26, DOI 10.1016/J.HPB.2019.03.041
MCCALLON S.K., 2000, Ostomy Wound Manage, V46, P28	McCallon S K, 2000, Ostomy Wound Manage, V46, P28
McInnes Elizabeth, 2015, Cochrane Database Syst Rev, pCD001735, DOI 10.1002/14651858.CD001735.pub5	McInnes E, 2015, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD001735.pub5
Miller C., 2014, J Am College Clinic Wound Spec, V4, P61, DOI [10.1016/j.jccw.2013.11.002, DOI 10.1016/J.JCCW.2013.11.002]	Miller Christine, 2012, J Am Coll Clin Wound Spec, V4, P61, DOI 10.1016/j.jccw.2013.11.002
Misiakos Evangelos P, 2014, Front Surg, V1, P36, DOI 10.3389/fsurg.2014.00036	Misiakos EP, 2014, FRONT SURG, V1, DOI 10.3389/fsurg.2014.00036
Moher D., 2009, ANN INTERNAL MED, V151, P264, DOI 10.7326/0003-4819-151-4-200908180-00135	Moher D, 2009, ANN INTERN MED, V151, P264, DOI 10.7326/0003-4819-151-4-200908180-00135
Moher D., 2009, PLoS Med, V6, P341, DOI 10.1371/journal.pmed.1000097	Moher D, 2009, PLOS MED, V6, DOI 10.1371/journal.pmed.1000097
Moher D., 2010, Int. J. Surg, V8, P33641, DOI [10.1016/j.ijsu.2010.02.007 10.1016/j.ijsu.2010.02.007, DOI 10.1016/J.IJSU.2010.02.007]	Moher D, 2010, INT J SURG, V8, P336, DOI 10.1016/j.ijsu.2010.02.007
Nord D, 2006, ZENT CHIR, V131, P185, DOI [10.1055/s-2006-921433, DOI 10.1055/S-2006-921433]	Nord D, 2006, ZBL CHIR, V131, pS185, DOI 10.1055/s-2006-921433
Norman G, 2017, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD012234.pub2	Norman Gill, 2017, Cochrane Database Syst Rev, V10, pCD012234, DOI 10.1002/14651858.CD012234.pub2
Norman G, 2017, COCHRANE DB SYST REV, V10, DOI 10.1002/14651858.CD012234.PUB2	Norman Gill, 2017, Cochrane Database Syst Rev, V10, pCD012234, DOI 10.1002/14651858.CD012234.pub2
Novak K., 2014, OPEN ORTHOP J, V8, P168, DOI [10.2174/1874325001408010168, DOI 10.2174/1874325001408010168]	A Novak, 2014, Open Orthop J, V8, P168, DOI 10.2174/1874325001408010168
Opoku-Agyeman JL, 2019, J RECONSTR MICROSURG, V4, P77, DOI [10.1055/s-0039-3400450, DOI 10.1055/S-0039-3400450]	Opoku-Agyeman JL, 2019, Journal of Reconstructive Microsurgery Open, V04, pe77, DOI [10.1055/s-0039-3400450 10.1055/s-0039-3400450, DOI 10.1055/S-0039-3400450]
Othman D., 2012, PLAST SURG INT, V2012, DOI 10.1155/2012/374398	Othman Diaa, 2012, Plast Surg Int, V2012, P374398, DOI 10.1155/2012/374398
Palmer CW, 2016, Seminars in Spine Surgery, V28, P134, DOI [10.1053/j.semss.2015.07.002 10.1053/j.semss.2015.07.002, DOI 10.1053/J.SEMSS.2015.07.002]	Palmer C, 2015, SEMIN SPINE, V28, P134, DOI 10.1053/J.SEMSS.2015.07.002
Pavletic MM, 2018, ATLAS SMALL ANIMAL W	Pavletic MM., 2018, ATLAS SMALL ANIMAL W
Plaudis Haralds, 2012, Ann Intensive Care, V2 Suppl 1, pS23, DOI 10.1186/2110-5820-2-S1-S23	Plaudis H, 2012, ANN INTENSIVE CARE, V2, DOI 10.1186/2110-5820-2-S1-S23
Saco M., 2016, DERMATOLOGY ONLINE J, V22, P1087, DOI [10.1016/j.jaad.2016.02.1129, DOI 10.1016/J.JAAD.2016.02.1129]	Saco M, 2016, J AM ACAD DERMATOL, V74, pAB293, DOI 10.1016/j.jaad.2016.02.1129
Sandy-Hodgetts Kylie, 2015, Int Wound J, V12, P265, DOI 10.1111/iwj.12088	Sandy-Hodgetts K, 2015, INT WOUND J, V12, P265, DOI 10.1111/iwj.12088
Schunemann H, 2013, HDB GRADING QUALITY	Schunemann H., 2013, HDB GRADING QUALITY
Shamseer L., 2015, BMJ, V349, DOI [10.1136/bmj.g7647, DOI 10.1136/BMJ.G7647 10.1136/bmj.g7647]	Shamseer L, 2015, BMJ-BRIT MED J, V349, DOI 10.1136/bmj.g7647
Steiert AE, 2004, ZBL CHIR, V129, pS98, DOI 10.1055/s-2004-822658	Steiert AE., 2004, ZENTRALBL CHIR, V129, P98, DOI 10.1055/s-2004-822658
Sterne J.A. C., 2019, BMJ-BRIT MED J, V366, pl4898, DOI [10.1136/BMJ.L4898 10.1136/bmj.l4898]	Sterne JAC, 2019, BMJ-BRIT MED J, V366, DOI 10.1136/bmj.l4898
STITELY M, 2012, PREVENTION WOUND COM	Stitely M., 2012, PREVENTION WOUND COM
Stitely M, PREVENTION WOUND COM	Stitely M., PREVENTION WOUND COM
Tan T, 2011, BMJ-BRIT MED J, V342, pd1280, DOI 10.1136/BMJ.D1280	Tan T, 2011, BMJ-BRIT MED J, V342, DOI 10.1136/bmj.d1280
Tao Qingsong., 2014, GASTROENT RES PRACT, V2014, P1, DOI [10.1155/2014/245182, DOI 10.1155/2014/245182]	Tao QS, 2014, GASTROENT RES PRACT, V2014, DOI 10.1155/2014/245182
Tchero H, 2017, EUROPEAN TISSUE REPA, V25, P691, DOI [10.1111/wrr.12554, DOI 10.1111/WRR.12554]	Tchero H, 2017, WOUND REPAIR REGEN, V25, P691, DOI 10.1111/wrr.12554
Thampatty B P., 2008, Mechanosensitive Ion Channels, P351, DOI [10.1007/978-1-4020-6426-5_16, DOI 10.1007/978-1-4020-6426-5_16]	Thampatty Bhavani P., 2008, V1, P351, DOI 10.1007/978-1-4020-6426-5_16
Vaidhya N., 2015, Indian J Surg, DOI 10.1007/S12262-013-0907-3	Vaidhya N, 2015, INDIAN J SURG, V77, pS525, DOI 10.1007/s12262-013-0907-3
Velmahos GC, 2002, ARCH SURG-CHICAGO, V137, P541, DOI 10.1001/ARCHSURG.137.5.537	Velmahos GC, 2002, ARCH SURG-CHICAGO, V137, P537, DOI 10.1001/archsurg.137.5.537
Waibel Brett H, 2012, REV COL BRAS CIR, V39, P314	Waibel Brett H, 2012, Rev. Col. Bras. Cir., V39, P314
Wang T, 2017, Diabetes Metab Res Rev, V33, DOI 10.1002/dmrr.2871	Wang T, 2017, DIABETES-METAB RES, V33, DOI 10.1002/dmrr.2871
Webster J, 2012, COCHRANE DB SYST REV, DOI 10.1002/14651858.CD004985.pub4	Webster Joan, 2012, Cochrane Database Syst Rev, pCD004985, DOI 10.1002/14651858.CD004985.pub4
Wiegand C., 2013, Tissue Repair Soc, V21, P793, DOI [10.1111/wrr.12111, DOI 10.1111/WRR.12111]	Wiegand C, 2013, WOUND REPAIR REGEN, V21, P793, DOI 10.1111/wrr.12111
Wolcott R, 2011, PLAST RECONSTR SU S1, V127, p28S, DOI 10.1097/PRS.0B013E3181FCA244	Wolcott R, 2011, PLAST RECONSTR SURG, V127, p28S, DOI 10.1097/PRS.0b013e3181fca244
Zagli G, 2011, CASE REP ANESTHESIOL, V2011, DOI [10.1155/2011/430983, DOI 10.1155/2011/430983]	Zagli Giovanni, 2011, Case Rep Anesthesiol, V2011, P430983, DOI 10.1155/2011/430983
Zaver V, 2024, NEGATIVE PRESSURE WO	Zaver V., 2024, NEGATIVE PRESSURE WO
Zaver V., 2025, Negative pressure wound therapy	Zaver V, 2025, Negative pressure wound therapy
