﻿id	label	x	y	cluster	weight<Links>	weight<Total link strength>	weight<Occurrences>	score<Avg. pub. year>	score<Avg. citations>	score<Avg. norm. citations>
54	abdominal compartment syndrome	-0.8015	0.8334	4	63	399	76	2014.1711	44.5132	1.543
342	amputation	-0.2275	0.4319	2	96	445	93	2018.0968	21.086	1.4382
370	anastomotic leak	0.8722	-0.7291	3	36	141	34	2020.3529	15.6176	1.123
371	anastomotic leakage	0.5817	-0.6726	3	52	228	60	2018.0833	21.4333	1.2041
389	angiogenesis	-0.9655	-0.0727	1	64	231	53	2014.3585	78.2642	1.7632
579	assisted closure	0.1187	-0.3372	3	107	404	95	2016.0842	22.4737	0.9291
847	blood-flow	0.4487	0.3953	5	82	276	61	2014	36.2623	1.3984
994	burns	-0.6573	-0.9803	1	53	167	38	2017.2632	27.5263	1.1486
1041	cancer	0.4728	-0.823	3	56	148	35	2018.9429	16.1714	0.907
1068	cardiac surgery	1.3084	0.0124	5	42	157	30	2016.5667	20.7333	0.9066
1074	cardiac-surgery	1.0902	0.0528	5	66	428	74	2014.5405	28.9054	1.0324
1088	care	-0.056	-0.1394	2	107	598	123	2019.4959	27.6504	1.5969
1102	case report	0.2935	-0.8416	6	50	98	47	2022.0638	2.0213	0.2972
1234	children	-0.0681	-0.7343	1	84	233	60	2017.9833	13.3333	0.6994
1281	chronic wound	-0.3463	-0.0868	1	57	128	36	2018.3333	19.3056	2.7295
1285	chronic wounds	-0.3407	0.3218	2	80	251	59	2018	46.8475	2.4372
1312	classification	-0.0801	0.722	4	76	214	43	2018.3721	23.3953	1.38
1355	clinical-experience	-0.5679	-0.7975	1	70	171	36	2009.75	59.3333	1.5757
1402	closure	-0.0342	0.245	4	134	763	178	2018.0899	16.5169	0.9029
1479	colorectal surgery	0.7658	0.535	3	44	150	30	2020.1	30.6	2.6441
1509	compartment syndrome	-0.7755	0.594	4	65	235	53	2014.9811	28.0943	1.1098
1551	complications	0.697	0.0482	3	147	1737	368	2018.8288	18.3234	1.0809
1701	cost	0.2312	0.6285	3	95	333	66	2019.803	15.8788	0.934
1716	cost-effectiveness	0.1076	0.7823	2	64	156	31	2018.6129	43.2903	2.3115
1727	coverage	-0.5242	-0.6404	1	73	235	48	2015.7083	22.4583	0.8346
1823	damage control	-0.3044	1.0245	4	49	166	31	2014.5161	23.1935	0.9261
1840	debridement	0.2507	0.1728	2	111	442	99	2018.9091	17.8889	0.9439
1886	deep sternal wound infection	1.1165	-0.4448	5	45	212	33	2017.6667	13.2727	0.671
1902	defects	-0.0624	-0.9433	1	86	342	76	2016.8816	19.8947	0.8725
1920	dehiscence	0.7952	0.1904	5	77	232	44	2018.3636	27.1818	1.5075
1990	device	-0.4364	-0.208	1	130	636	133	2014.797	23.9549	1.0239
1996	diabetes	0.5736	-0.0623	2	61	186	31	2018	48.3226	2.3514
2006	diabetic foot	-0.0229	0.4928	2	81	313	71	2017.7746	18.831	1.0473
2017	diabetic foot ulcers	0.2076	-0.2213	2	106	736	163	2019.1104	23.8282	1.4116
2042	diagnosis	0.2806	-0.5439	6	74	243	63	2018.9048	14	0.9126
2093	disease	0.395	0.1297	6	63	189	40	2018.825	17.7	1.0908
2153	double-blind	0.3456	0.2848	2	52	154	31	2019.3871	58.6129	3.1178
2162	drainage	0.857	-0.4496	3	86	294	60	2017.9167	15.05	0.8879
2177	dressings	-0.2434	0.0253	1	118	793	152	2017.5526	25.3816	1.4962
2277	efficacy	0.3893	-0.6472	2	96	424	89	2019.7978	14.0674	0.9065
2446	enterocutaneous fistula	-0.9788	0.4617	4	54	142	31	2014.5484	15.2903	0.6381
2520	esophagectomy	0.6977	-0.8517	3	37	139	34	2020.9118	14.4706	1.0692
2573	experience	-0.193	-0.1081	4	144	1186	246	2013.5203	27.5244	0.8889
2597	expression	-0.6342	-0.0553	1	80	252	57	2016.5614	26.5614	1.1758
2677	fascial closure	-0.9458	0.7052	4	62	354	62	2013.3548	49.8387	1.6327
2772	fistula	-0.2854	0.66	4	56	140	34	2017.2647	16.7941	0.7952
2787	flap	-0.3954	-0.3444	1	101	378	79	2017.0886	12.6203	0.6726
2802	flaps	0.1977	-0.6833	1	67	148	30	2015.6667	20.8333	0.8571
2826	foam	-0.4372	-0.486	1	63	184	40	2017.575	24	1.3121
2839	foot	-0.217	-0.8285	1	77	237	54	2016.0185	18.5556	0.8455
2872	foundation	-0.8686	-0.3738	1	70	166	32	2011.4688	27.25	0.8478
2876	fournier's gangrene	0.6648	-0.4087	6	38	132	34	2017.8529	17.1176	0.8417
2893	fractures	-0.3918	0.054	1	97	382	75	2016.56	19.12	1.1015
2996	gauze	-0.2733	-0.5048	1	57	153	34	2015.7353	26.4706	1.4474
3117	groin	0.1553	0.0688	6	48	143	33	2016	19.2424	0.9858
3150	guidelines	0.0569	0.6262	2	88	252	47	2019.5319	25.7021	1.6633
3199	head	0.1424	-0.9796	1	56	155	40	2018.925	10.25	0.7657
3311	hip	0.5929	0.8847	3	50	161	31	2020.9677	14	0.9498
3409	hyperbaric-oxygen therapy	0.4915	0.2436	2	53	178	36	2017.9167	119.6389	6.4221
3487	impact	0.7474	-0.1032	3	121	852	166	2019.8133	14.753	0.9872
3551	incisional negative pressure wound therapy	0.4756	0.7245	3	61	170	32	2020.6562	23.0312	1.509
3612	infection	0.4285	-0.0173	5	142	1409	298	2017.594	23.0403	1.1758
3621	infections	0.6156	-0.2216	5	121	625	142	2017.169	21.8239	0.9491
3675	injuries	-0.7657	-0.5125	1	80	241	51	2015.0392	15.9412	0.6627
3677	injury	-0.5393	0.0922	1	73	165	46	2018.1304	16.5217	0.7447
3687	instillation	-0.1972	0.2672	2	104	426	88	2020.1136	16.2614	1.3673
3700	integra	-0.8094	-0.8279	1	66	268	50	2015.66	22.76	0.9374
3790	intraabdominal hypertension	-0.7339	1.0187	4	47	221	39	2015.4103	28.2051	1.1378
3855	irrigation	0.5472	0.094	5	75	214	44	2017.7727	23.5682	1.4385
3960	laparostomy	-0.4314	0.8841	4	48	210	35	2013.2571	26.2286	0.9829
3962	laparotomy	0.1779	0.9621	3	74	383	73	2019.6986	15.4384	0.8531
4079	limb salvage	-0.2888	0.1617	2	68	208	37	2018.5946	15.7568	0.8431
4352	management	0.0442	-0.0296	4	157	5032	1126	2017.4458	21.2682	1.0997
4444	mechanism	-0.6905	0.0928	1	70	174	35	2020.9714	8.2571	1.2595
4446	mechanisms	-0.8697	0.093	1	74	215	56	2017.1607	20.8929	1.0759
4459	mediastinitis	0.9914	-0.29	5	83	636	132	2014.4697	21.0606	0.7582
4516	meta-analysis	0.4027	0.5755	2	73	252	46	2022.587	20.8696	1.7701
4518	metaanalysis	0.3028	0.4588	3	108	462	88	2020.5909	16.125	1.1681
4600	microvascular blood-flow	-0.4928	-0.0606	1	72	178	40	2016.7	27.9	1.1555
4661	model	-1.0332	-0.4301	1	59	130	33	2015	42	1.2298
4698	morbidity	0.143	-0.4903	3	62	139	30	2018.2667	15.3333	0.922
4708	mortality	0.6423	0.2247	6	111	533	105	2019.1524	15.3619	0.8773
4727	multicenter	0.1455	0.4867	2	119	807	156	2017.1731	23.1667	1.1537
4762	muscle flaps	1.2655	-0.2641	5	41	166	33	2011.6364	40.0606	0.9744
4852	necrotizing fasciitis	0.5077	-0.3369	6	75	246	71	2017.7746	12.338	0.629
4866	negative pressure	-0.095	0.0007	3	101	358	79	2017.1646	15.2405	0.8815
4895	negative pressure wound therapy	-0.1361	0.1328	1	157	9388	2655	2017.0945	19.3379	1.002
4927	negative-pressure	0.0412	-0.6094	6	110	426	91	2013.6813	35.0769	1.3196
5111	obesity	0.8014	0.8076	3	47	133	31	2019.3226	14.6452	0.9453
5179	open abdomen	-0.4577	0.704	4	101	996	196	2016.301	25.8214	1.0307
5195	open fracture	-0.2873	-0.2168	1	64	158	35	2017.4571	22.2857	1.1621
5199	open fractures	-0.8601	-0.2058	1	67	153	31	2017.2903	27.7742	1.1091
5320	osteomyelitis	-0.0192	-0.3021	2	83	229	51	2017.1765	18.3529	0.7802
5340	outcomes	0.2085	0.3322	3	130	671	140	2020.6714	13.9286	0.9994
5400	pain	0.0742	-0.8	1	68	177	41	2018.3171	12.2927	0.6094
5479	patient	0.0056	-0.4485	1	78	179	36	2017.4722	15.0833	0.7958
5704	peristernal thoracic wall	0.7849	0.3583	5	47	141	30	2011.6	51.8	1.7793
5721	peritonitis	-0.6416	0.7094	4	48	185	32	2014.5625	23.7812	0.9886
5969	postoperative complications	0.9673	0.1936	3	65	190	38	2020.0526	14.5526	0.868
5979	postoperative mediastinitis	1.2046	0.2376	5	44	202	35	2013.8	35.7429	1.2122
6002	poststernotomy mediastinitis	0.9492	-0.1137	5	67	415	80	2012.7625	21.9125	0.6612
6052	pressure	-0.5832	0.2494	4	82	221	56	2014.1071	26.625	0.8907
6067	pressure ulcer	-0.3648	0.5092	3	44	113	34	2017.0294	10.6765	0.5305
6072	pressure wound therapy	0.0073	0.1072	2	145	1098	250	2018.84	20.596	1.2321
6080	prevalence	-0.1503	0.5774	2	59	169	37	2017.9189	15.5135	0.8224
6093	prevention	0.3136	0.7848	3	118	1048	211	2019.9953	20.4882	1.4787
6152	proliferation	-1.0683	0.0701	1	62	220	48	2016.3542	26.0417	1.4796
6270	quality-of-life	0.3548	-0.2702	2	64	148	30	2020.3667	20.3667	2.8288
6307	randomized controlled-trial	0.0684	-0.1834	2	106	441	82	2015.5244	37.2927	2.2356
6311	randomized-trial	-0.9343	0.2532	1	73	259	49	2012.2041	46.7959	1.4807
6357	reconstruction	-0.1485	-0.2584	1	142	1090	235	2017.3745	15.2128	0.7536
6367	reconstructive surgery	-0.702	-0.6759	1	67	177	38	2014.6579	21.7368	0.7835
6462	repair	-0.7127	-0.2001	1	94	284	73	2017.3562	12.4521	0.6126
6471	resection	0.7288	-0.584	3	73	244	51	2018.1569	22.3922	0.9826
6566	risk	0.6151	0.3874	3	103	608	127	2020.4252	19.8661	1.2642
6580	risk-factors	0.8797	0.0392	5	121	1145	241	2018.2365	22.5187	1.1201
6633	salvage	-0.478	0.3789	2	52	139	31	2018.0968	17.1935	0.775
6729	securing skin-grafts	-1.0482	-0.231	1	68	174	32	2009.0625	51.5312	1.3191
6760	sepsis	-0.5452	0.5575	4	58	216	39	2016.1282	14.5385	0.6301
6914	skin	-0.3745	-0.6242	1	111	535	130	2015.8692	41.4692	1.1492
6941	skin graft	-0.2493	-1.0267	1	67	217	51	2017.1765	15.2549	1.0051
6970	skin-grafts	-0.6951	-0.3566	1	87	255	56	2013.625	34.5714	1.2166
7054	soft-tissue injuries	-0.9176	-0.6177	1	62	194	33	2011.6061	49.4848	1.6004
7126	split-thickness skin graft	-0.4397	-0.9741	1	46	115	32	2016.6875	17.9688	0.7241
7195	state	-0.5434	-0.3657	1	83	243	48	2013.4792	27.9375	0.9836
7249	sternotomy	1.1344	-0.1335	5	57	281	46	2015.1957	29.1522	0.8609
7306	subatmospheric pressure	-0.6088	-0.5054	1	117	656	131	2011.3969	52.6336	1.5259
7387	surgery	0.4662	-0.1684	3	146	1601	346	2017.6243	19.7717	1.045
7437	surgical site infection	0.6559	0.6843	3	119	1438	310	2020.6613	17.7355	1.2651
7457	surgical wound infection	0.972	0.3957	5	59	154	30	2018.9333	19.5	0.9461
7470	surgical-site infections	0.9314	0.6199	3	54	166	31	2018.5161	27.2903	1.6213
7477	survival	0.7898	-0.2704	5	70	202	42	2016.2143	21.5952	0.9825
7511	system	-0.1342	-0.4094	1	113	507	100	2014.1	25.79	0.8896
7515	systematic review	0.0651	0.3615	2	88	216	39	2019.9231	32.1538	1.8451
7555	temporary abdominal closure	-0.5998	0.8753	4	60	329	54	2015.5926	32.3333	1.2045
7610	therapy	0.1739	-0.0832	6	150	1795	439	2016.246	18.7973	0.889
7623	thickness skin-grafts	-0.3891	-0.7915	1	59	152	34	2017.3529	37.4118	1.678
7701	tissue	-0.5741	-0.213	1	72	162	44	2017.2045	26.0682	1.2991
7780	topical negative pressure	-0.7464	0.2402	1	73	198	38	2010.5526	28.6053	0.8206
7787	topical negative-pressure	-0.6417	0.4139	4	65	157	30	2011.8667	48.9333	1.6219
7891	trauma	-0.7985	0.4017	4	119	935	185	2015.9189	24.7892	1.0213
7941	trial	-0.2612	-0.3576	1	121	765	164	2015.689	24.2622	1.1684
7996	ulcer	0.319	-0.122	2	59	169	31	2018.7419	25.3871	1.3267
8011	ulcers	-0.433	0.2037	2	106	680	143	2015.4965	43.5455	1.1063
8079	vac	-0.1153	-0.5583	1	134	568	119	2013.7731	24.8403	0.9628
8123	vacuum	-0.2382	0.8272	4	71	205	43	2015.1163	29.2791	1.1892
8303	ventral hernia	-0.5251	1.0901	4	47	209	36	2012.7222	71.2222	2.3439
8422	wound	0.2549	-0.3772	2	117	748	132	2019.6212	12.1667	0.7642
8432	wound care	0.3886	-0.4376	2	116	652	119	2020.7479	10.4874	1.1217
8447	wound closure	-0.0799	0.9236	4	89	294	57	2013.2982	34.614	1.2596
8453	wound complications	0.4127	0.9654	3	57	177	36	2018.3056	17.2222	1.3982
8458	wound control	-0.2252	-0.6634	1	97	401	115	2007.687	33.7652	0.7673
8469	wound dressing	0.5221	-0.5076	2	96	419	64	2021.4688	7.4844	0.6044
8485	wound healing	0.283	0.0194	2	145	1879	416	2019.0745	25.2692	1.5179
8505	wound infection	0.5687	0.5363	5	81	295	64	2017.2656	12.125	0.6229
8514	wound management	0.1097	0.2123	1	86	207	59	2017.9322	15.9322	0.7488
8545	wound therapy	-0.0947	0.3693	3	129	600	137	2018.3285	19.9051	0.9344
8569	wounds	-0.784	-0.0474	1	120	497	118	2014.7627	19.9492	0.8416
