CEA DSV iRCM SCSR, Laboratoire de Radiopathologie, UMR 967
Affiliated withCEA DSV iRCM SCSR, Laboratoire de Radiopathologie, UMR 967INSERM, UMR 967Université Paris Diderot, Sorbonne Paris Cité, UMR 967
Research Area
Thierry Kortulewski has not added Biography.
If you are Thierry Kortulewski and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 30 | 2015 |
Article | Year |
|---|---|
Gene expression in aging kidney and pituitary. Biogerontology| PubMed ID: 15138380 | 2004 |
| 2005 | |
Novel microarray-based method for estimating exposure to ionizing radiation. Radiation research| PubMed ID: 17067202 | 2006 |
Unveiling novel RecO distant orthologues involved in homologous recombination. PLoS genetics| PubMed ID: 18670631 | 2008 |
Cell cooperation and role of the P2X₇ receptor in pulmonary inflammation induced by nanoparticles. Nanotoxicology| PubMed ID: 23020093 | 2013 |
Distinct spatiotemporal patterns and PARP dependence of XRCC1 recruitment to single-strand break and base excision repair. Nucleic acids research| PubMed ID: 23355608 | 2013 |
| 2014 | |
Interaction with OGG1 is required for efficient recruitment of XRCC1 to base excision repair and maintenance of genetic stability after exposure to oxidative stress. Molecular and cellular biology| PubMed ID: 25733688 | 2015 |
| 2015 |