AB
Center for Lung Biology, University of South Alabama
Affiliated withUniversity of South Alabama
Research Area
Andrea Britain has not added Biography.
If you are Andrea Britain and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 13 | 2019 |
Article | Year |
|---|---|
Synthesis of alpha-chemokines IP-10, I-TAC, and MIG are differentially regulated in human corneal keratocytes. Investigative ophthalmology & visual science| PubMed ID: 15851567 | 2005 |
Human corneal epithelial cells synthesize ELR(-)alpha-chemokines in response to proinflammatory mediators. Ocular immunology and inflammation| PubMed ID: 17763126 | 2007 |
| 2012 | |
Hyperspectral imaging of FRET-based cGMP probes. Methods in molecular biology (Clifton, N.J.)| PubMed ID: 23709027 | 2013 |
Assessing FRET using spectral techniques. Cytometry. Part A : the journal of the International Society for Analytical Cytology| PubMed ID: 23929684 | 2013 |
Estimating the magnitude of near-membrane PDE4 activity in living cells. American journal of physiology. Cell physiology| PubMed ID: 26201952 | 2015 |
Spectral imaging of FRET-based sensors reveals sustained cAMP gradients in three spatial dimensions. Cytometry. Part A : the journal of the International Society for Analytical Cytology| PubMed ID: 30176184 | 2018 |
Copyright © 2026 MyJoVE Corporation. All rights reserved.