VIB Bio Imaging Core, VIB-KU Leuven Center for Brain & Disease Research
Affiliated withVIB-KU Leuven Center for Brain & Disease ResearchKU Leuven
Research Area
Nikky Corthout has not added Biography.
If you are Nikky Corthout and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
| 2022 |
Article | Year |
|---|---|
SOX10 Single Transcription Factor-Based Fast and Efficient Generation of Oligodendrocytes from Human Pluripotent Stem Cells. Stem cell reports| PubMed ID: 29337119 | 2018 |
Modernization of Golgi staining techniques for high-resolution, 3-dimensional imaging of individual neurons. Scientific reports| PubMed ID: 30644431 | 2019 |
Imaging axon regeneration within synthetic nerve conduits. Scientific reports| PubMed ID: 31300753 | 2019 |
Rectal organoid morphology analysis (ROMA) as a promising diagnostic tool in cystic fibrosis. Thorax| PubMed ID: 33859053 | 2021 |
Loss-of-Function Mutations in TRAF7 and KLF4 Cooperatively Activate RAS-Like GTPase Signaling and Promote Meningioma Development. Cancer research| PubMed ID: 34215617 | 2021 |
| 2021 |