Due metodi complementari basati sulla citometria di flusso e microscopia sono presentati che consentono la quantificazione, a livello di singola cellula, delle dinamiche di espressione genica indotte dall'attivazione di una via MAPK in lievito.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Reagent | |||
| Yeast Nitrogen | |||
| CSM miscela di aminoacidi | PerMedium | DCS0011 | |
| Concanavalin A | GE Healthcare | 17-0450-01 | |
| Cycloheximide | Fluka Aldrich Sigma | C7698 | Toxic |
| ySP9 | W303Mata leu2::LEU2-pSTL1-quadrupleV enus | ||
| pSP34 | pRS305 pSTL1 (-800 -0) - quadruplo V enus | ||
| Material | |||
| Microscope | Nikon | Ti-Eclipse | |
| Software di controllo del microscopio | Micro-manager | Ver 1.4.11 | |
| Camera di incubazione | LIS | The Box | |
| Luce a fluorescenza fonte | Lumencor | SpectraX | |
| Camera | Hamamatsu | Flash 4.0 | |
| Citometro | a flusso BD | FACS calibur | |
| Bagno sonicatore | Telesonic | TUC-150 | |
| Thermo Lab-tek | 8 pozzetti | 155409 | |
| 96 pozzetti | bioscienze matrici | MGB096-1-2-LG | |
| FACS tubo rigido | BD Falcon | 352054 | |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission