우리는 잘 정의된 microenvironment의 공간 및 시간적 그라디언트를 생성할 수있는 그라디언트 생성 microfluidic 장치의 microfabrication을위한 프로토콜을 설명합니다. 이 방법에서는, 그라디언트 생성 microfluidic 장치가 감독 셀 마이 그 레이션, embryogenesis, 상처 치유, 및 암 전이를 공부하는 데 사용할 수 있습니다.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments | |
|---|---|---|---|---|
| Dextran-FITC | 시약 | Sigma-Aldrich | FD10S | Fluorescein isothiocyanate (FITC) conjugated-dextran (10kD) |
| hr-EGF | Invitrogen | 13247-051 | 인간 재조합 표피 성장 인자 | |
| PDMS | K.R. Anderson Co. | 2065622 | 폴리(디메틸실록산)(PDMS), 다우코닝 실가드 184(8.6lb) | |
| 네거티브 포토레지스트 | MicroChem Corp. | SU-8 50 | ||
| Si 웨이퍼 | 실리콘 웨이퍼, 4 인치 | |||
| 페트리 접시 | ||||
| 폴리에틸렌 튜빙 | BD Biosciences | PE 20 | ||
| PBS | Invitrogen | |||
| Fibronectin | ||||
| NIH 3T3 | 세포주 | 섬유아세포 | ||
| 도립 현미경 | Nikon Instruments | TE 2000 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission