여기에서는 예쁜꼬마선충의 발달 과정을 추적하고 정량화하는 방법을 보여줍니다. 제시된 방법은 쉽게 구현할 수 있는 오픈 소스 도구를 기반으로 합니다. 3D 세포 모양 모델을 재구성하는 방법, 세포 내 구조를 수동으로 추적하는 방법, 피질 수축 흐름을 분석하는 방법을 보여줍니다.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| 실체 현미경 | Motic/VWR | OT4005S | 해부 및 장착을 위한 실체 현미경 |
| , | Polysciences | 18329 | 배아 장착 |
| 20 µ m | |||
| 폴리비드 폴리스티렌 마이크로스피어, | Polysciences | 876 | 성인 동물 장착 |
| 0.1 &마이크로; m | |||
| 현미경 슬라이드 | VWR | 631-0902 | 성인 동물 장착 |
| 커버 유리 18x18 mm | VWR | 631-1331 | 배아 / 성인 장착 |
| 커버 유리 24x60 mm | VWR | 631-1339 | 배아 장착 |
| 메스 | VWR | 233-5455 | 배아 해부 |
| 실리콘 튜브 | VWR | 228-1501 | 구강 피펫용 튜브 |
| 30mm PTFE 멤브레인 필터 | NeoLab | Jul-01 | 구강 피펫용 필터 |
| 모세관 튜브 | VWR | 621-0003 | 구강 피펫용 피펫 팁 |
| Vaseline | Roth | E746.1 | 배아/성체 장착 |
| Agar | Roth | 5210.5 | 성인 동물 장착 |
| Potassium-di-hydrogenphosphate | Roth | P018.2 | M9 버퍼 |
| 디 나트륨 - 수소 인산 | Roth | P030.2 | M9 버퍼 |
| 염화나트륨 | Roth | 3957.1 | M9 버퍼 |
| VisiScope 스피닝 디스크 컨포칼 시스템 | Visitron 시스템 | n / a | 컨포칼 현미경 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission