이 프로토콜은 재조합 단백질 정제와 유비퀴틴 사슬 절단 분석을 결합하여 신경 발달 장애와 관련된 유전적 변이가 탈유비퀴틸화 효소 활성에 미치는 영향을 측정하는 방법을 설명합니다.
방법 논문
| 이름 | 회사 | 카탈로그 번호 | 댓글 |
|---|---|---|---|
| Amersham Protran 0.45 NC 200 mm × 200 mm 25/PK | Cytiva | 10600041 | |
| 황산 암모늄 | Fisher Scientific | AC205872500 | |
| Ampicillin | Fisher Scientific | BP1760 25 | |
| Anti- Ubiquitin (Mouse monoclonal) | Biolegend | Cat# 646302, RRID: | AB_1659269(WB: 1:1000) |
| Anti-GST (Sheep polyclonal) | MRC-PPU 시약 및 서비스 | Cat# S902A Third bleed | (WB: 1:1000) https://mrcppureagents.dundee.ac.uk/ |
| Baffled Culture Flasks 2 L | Fisher Scientific | 10-042-5N | |
| Bradford 시약 | Millipore Sigma | B6916-500ML | |
| Chloramphenicol | Gold Biotechnology | C-105-25 | |
| Complete, Protease 억제제 정제 | Millipore Sigma | ||
| Econo-Column 1.5 × 5 cm | Bio-Rad | 7371507 | |
| Eppendorf ThermoMixer F1.5 | Eppendorf | 5384000020 | |
| Excel | Microsoft | https://www.microsoft.com/en-us/microsoft-365/excel | |
| Glycerol Genesee | Scientific | 18-205 | |
| Illustrator | Adobe | https://www.adobe.com/products/illustrator.html | |
| Image Studio | LI-COR, Biosciences | https://www.licor.com/bio/image-studio/ | |
| Inkscape | Inkscape | https://inkscape.org/ | |
| Invitrogen 4-12% NuPAGE 1mm 12웰 겔 | Thermo Fisher Scientific | NP0322BOX | |
| IPTG(이소프로필-b-D-티오갈락토피라노사이드) | Genesee Scientific | 20-109 | |
| IRDye 800CW 당나귀 항염소 IgG 2차 항체 | LI-COR Biosciences | Cat# 926-32214 | (WB: 1:10000) |
| IRDye 800CW 당나귀 안티 마우스 IgG 2차 항체 | LI-COR Biosciences | Cat# 926-32212 | (WB: 1:10000) |
| Isotemp 디지털 건조 수조 | Fisher Scientific | 88860022 | |
| K63 Di-Ubiquitin | South Bay Bio LLC | SBB-UP0072 | |
| LB 한천 | Genesee Scientific | 11-119 | |
| 라이소자임 | 골드 생명공학 | L-040-100 | |
| MaxQ 4000 벤치탑 오비탈 쉐이커 | Thermo Fisher Scientific | SHKE4000-7 | |
| MES-SDS 러닝 버퍼 | Boston Bioproducts Inc | BP-177 | |
| 미니 튜브 로테이터 | Fisher Scientific | 88-861-051 | |
| NuPage LDS 샘플 버퍼 4x | Thermo Fisher Scientific | NP0007 | |
| 오디세이 Fc Imager | LI-COR Biosciences | 43214 | |
| PageRuler Plus Ladder | Thermo Fisher Scientific | 26620 | |
| pGEX6P1 human USP27X | MRC-PPU 시약 및 서비스 | DU21193 | https://mrcppureagents.dundee.ac.uk/ |
| pGEX6P1 human USP27X F313V | Addgene | 225715 | Koch et at 2024 (PMID: 38182161) |
| pGEX6P1 human USP27X S404N | Addgene | 225717 | Koch et at 2024 (PMID: 38182161) |
| pGEX6P1 human USP27X Y381H | Addgene | 225716 | Koch et at 2024 (PMID: 38182161) |
| Pierce Glutathione Agarose | Thermo Fisher Scientific | 16100 | |
| PMSF (Phenylmethylsulfonyl fluoride) | Gold Biotechnology | P-470-10 | |
| Polysorbate 20 (Tween 20) | Fisher Scientific | AC233360010 | |
| Rosetta 2 Competent Cells | Millipore Sigma | 71402-M | |
| SimplyBlue SafeStain | Thermo Fisher Scientific | LC6060 | |
| SmartSpec 3000 | Bio-Rad | 170-2501 | |
| SOC 매체 | Thermo Fisher Scientific | 15544034 | |
| 염화나트륨 | Genesee Scientific | 18-216 | |
| Sonifier 250 | Branson | 100-132-135 | |
| Sorvall RC 6 Plus 원심분리기 | Thermo Fisher Scientific | 46910 | |
| TCEP(Tris-(carboxyethyl) phosphine hydrochloride)Gold | Biotechnology | TCEP10 | |
| Terrific Broth Powder | Genesee Scientific | 18-225 | |
| Tris Base | Genesee Scientific | 18-146 | |
| XCell SureLock 미니 셀 및 XCell II 블롯 모듈 | 써모 피셔 사이언티픽 | EI0002 |
이 JoVE 논문의 텍스트 또는 그림 재사용 허가 요청
허가 요청