The video demonstrates a protocol for preparing neural cells derived from reprogrammed peripheral blood cells for fluorescence microscopy, showcasing distinct cell types and developmental stages through immunofluorescence imaging.
Methodenartikel
28 april 2025
Toegang beperkt. Log in of start een proefperiode om deze inhoud te bekijken.
| Naam | Bedrijf | Catalogusnummer | Opmerkingen |
|---|---|---|---|
| Anti-GFAP Cy3 conjugate | Merck Millipore | MAB3402C3 | |
| Anti-MAP2 Alexa Fluor 555 | Merck Millipore | MAB3418A5 | |
| Anti-Nestin Alexa Fluor 488 | Merck Millipore | MAB5326A4 | |
| Anti-Tuj1 Alexa Fluor 488 | BD Pharmingen | 560381 | |
| BSA Frac V 7.5% | Gibco | 15260037 | |
| Multiplatte Nunclon 4 wells | Fisher Scientific | 10507591 | |
| Neurobasal Medium | Gibco | 10888022 | |
| PBS sterile | Roth | 9143.2 | |
| Poly-L-ornithine | Sigma-Aldrich | P4957-50ML |
Toestemming aanvragen om de tekst of afbeeldingen van dit JoVE-artikel te hergebruiken
Toestemming aanvragen