In dit artikel wordt een eenvoudige methode om gedeeltelijk of volledig gecoate metallische deeltjes te bereiden en AC-elektrokinetische eigenschappen te meten met een snel vervaardigde indiumtinoxide (ITO) -elektrode-array aangetoond.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Silica Microsphere-2.34 µm | Bangs Laboratories | SS04N | |
| Ethyl Alcohol (99.5%) | KATAYAMA CHEMICAL | E-0105 | |
| SYLGARD 184 A&B Silicone Elastomer(PDMS) | DOW CORNING | PDMS | |
| ITO glass | Luminescence Technology | LT-G001 | |
| Fiber laser marking machine | Taiwan 3Axle Technology | TAFB-R-20W | |
| 2-channel function generator | Gwinsek | AFG-2225 | |
| CMOS camera | Point Grey | GS3-U3-32S4M-C | |
| Sputter | JEOL | JFC-1100E | |
| Operational Amplifiers | Texas Instruments | LM6361N | OP invertor |
| Ultrasonic Cleaner | Gui Lin Yiyuan Ultrasonic Machinery Co. | DG-1 | |
| Microcentrifuge | Scientific Specialties, Inc. | 1.5ml | |
| Mini Centrifuge | LMS | MC-MCF-2360 | |
| Microscope cover glass | Marienfeld-Superior | 18*18mm | |
| Inverted optical microscope | Olympus | OX-71 | |
| Parafilm | bemis | spacer |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission