Hier presenteren we een experimentele methode om te testen van de rol van zelfkopiërende plasmiden in de ontwikkeling van resistentie tegen antibiotica.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Thermocycler | BioRad | C1000 | |
| Electroporator | BiorRad | 1652660 | |
| Electroporation cuvettes | Sigma-Aldrich | Z706078 | |
| NanoDrop 2000/2000c | Thermo Fisher Scientific | ND-2000 | Determine DNA quality measuring the ratios of absorbance 260nm/280nm and 260nm/230nm |
| Incubator | Memmert | UF1060 | |
| Incubator (shaker) | Cole-Parmer Ltd | SI500 | |
| Electrophoresis power supply | BioRad | 1645070 | Agarose gel electrophoresis |
| Electrophoresis chamber | BioRad | 1704405 | Agarose gel electrophoresis |
| Pippettes | Biohit | 725020, 725050, 725060, 725070 | |
| Multi-channel pippetes | Biohit | 728220, 728230, 728240 | |
| Plate reader Synergy HTX | BioTek | BTS1LF | |
| Inoculating loops | Sigma-Aldrich | I8388 | |
| 96-well plates | Falcon | 351172 | |
| LB | BD Difco | DF0446-17-3 | |
| LB agar | Fisher scientific | BP1425-500 | |
| Phusion Polymerase | Thermo Fisher Scientific | F533S | |
| Gibson Assembly | New England Biolabs | E2611S | |
| Resctriction enzymes | Fermentas FastDigest | ||
| Antibiotics | Sigma-Aldrich | ||
| QIAprep Spin Miniprep Kit | Qiagen | 27104 | Plasmid extraction kit |
| Wizard Genomic DNA Purification Kit | Promega | A1120 | gDNA extraction kit |
| DNeasy Blood & Tissue Kits | Qiagen | 69506 | gDNA extraction kit |
| Electroporation cuvettes | Sigma-Aldrich | Z706078 | |
| Petri dishes | Sigma-Aldrich | D9054 | |
| Cryotubes | ClearLine | 390701 | |
| 96-well plates (-80ºC storage) | Thermo Fisher Scientific | 249945 | |
| QuantiFluor dsDNA System | Promega | E2670 | Quantification of DNA concentartion |
| Agarose | BioRad | 1613100 | Agarose gel electrophoresis |
| 50x TAE buffer | BioRad | 1610743 | Agarose gel electrophoresis |
| T4 Polynucleotide Kinase | Thermo Fisher Scientific | EK0031 | |
| T4 DNA Ligase | Thermo Fisher Scientific | EL0014 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission