Het protocol verduidelijkt twee verschillende decellularisatiemethodologieën die worden toegepast op inheemse longweefsels van runderen, en geeft een uitgebreid overzicht van hun respectieve karakteriseringen.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Absolute ethanol | ISOLAB | 64-17-5 | |
| Acetic acid | ISOLAB | 64-19-7 | |
| Alcian blue solution | Sigma-Aldrich | B8438 | |
| Deoxyribonuclease I from bovine pancreas | Sigma-Aldrich | DN25 | |
| Discovery HR-2 rheometer | TA Instruments | ||
| Entellan mounting medium | Merck | 107960 | |
| Eosin solution | Bright-slide | 2.BS01-105-1000 | |
| Formaldehyde | Electron Microscopy Sciences | 50-980-485 | |
| Hydrochloric acid | Merck | 100317 | |
| Iodine | Sigma-Aldrich | 3002 | |
| Magnesium chloride | Sigma-Aldrich | 7786-30-3 | |
| Mayer's haematoxylin staining solution | Merck | 2.BS01-103-1000 | |
| O.C.T compound | Tissue-Tek | 4583 | |
| Penicillin/Streptomycin | Biowest | L0018-100 | |
| Pepsin from porcine gastric mucosa | Sigma-Aldrich | P6887 | |
| Picric acid | Polysciences | 88-89-1 | |
| Sirius Red | Polysciences | 09400-25 | |
| Sodium hydroxide | Sigma-Aldrich | S5881 | |
| Sucrose | Sigma-Aldrich | S0389 | |
| Triton-X-100 | Merck | 112298 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission