Obrazowanie życia fluorescencji monitoruje, kwantyfikuje i rozróżnia tendencje agregacji białek w żywych, starzejących się i zestresowanych modelach choroby C. elegans.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Agar-Agar Kobe I | , Carl Roth GmbH + Co. KG | 5210.2 | Składnik NGM |
| Biblioteka Ahringer hsp-1 siRNA | Źródło: BioScience, Wielka Brytania Limited | F26D10.3 | |
| Ampicylina | Carl Roth GmbH + Co. KG | K029.3 | Antybiotyk |
| B& H DCS-120 SPC-150 | Becker & Hickl GmbH | FLIM Aquisition oprogramowanie | |
| B& H SPC830-SPC Obraz | Becker & Hickl GmbH | FLIM Oprogramowanie Aquisition | |
| BD Bacto Peptone | BD-Bionsciences | 211677 | NGM component |
| C. elegans iQ44-YFP | CAENORHABDITIS GENETICS CENTER (CGC) | OG412 | |
| C. elegans iQ85-YFP | Miły prezent od Morimoto Lab | ||
| C. elegans mQ40-RFP | Miły prezent od Morimoto Lab | ||
| C. elegans nQ40-CFP | Miły prezent od Morimoto Lab | ||
| Deckglä ser-18x18mm | Carl Roth GmbH + Co. KG | 0657.2 | Szkiełka nakrywkowe |
| Izopropylo-β-D-tiogalaktopiranozyd (IPTG) | Carl Roth GmbH + Co. KG | 2316.4 | |
| Leica M165 FC | Leica Camera AG | Montaż Mikroskop stereoskopowy | |
| Leica TCS SP5 | Leica Camera AG | Mikroskop konfokalny | |
| Chlorowodorek lewamizolu | AppliChem GmbH | A4341 | Anesthetic |
| OP50 Escherichia coli | CAENORHABDITIS GENETICS CENTER (CGC) | OP50 | |
| PicoQuant PicoHarp300 | PicoQuant GmbH | FLIM Aquisition Oprogramowanie | |
| Sodium Azide | Carl Roth GmbH + Co. KG | K305.1 | Znieczulający |
| chlorek sodu | Carl Roth GmbH + Co. KG | 3957.2 | Składnik |
| NGMStandard-Objektträ ger | Carl Roth GmbH + Co. KG | 0656.1 | Szkiełka szklane |
| Universal Agarose | Bio & Sprzedaj GmbH | BS20.46.500 | |
| Zeiss AxioObserver.Z1 | Carl Zeiss AG | Mikroskop konfokalny | |
| Zeiss LSM510-meta NLO | Carl Zeiss AG |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission