Testing visual sensitivity in lizards using an operant conditioning paradigm that employs video playback of random-dot kinematograms and computer-generated invertebrates.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments | |
|---|---|---|---|---|
| iMac | Computer | Apple | Three systems | |
| Canopus® | Digital-to-analog converter | Canopus® | ADVC110 | |
| Sony Trintron | Colour viewfinder | Sony Corporation | PVM-14M2A, PVM-14L2, PVM-14N5A | Three monitors |
| Canon | Digital camcorder | Canon, inc. | MV650i | Records behavior |
| NEC | Colour viewfinder | NEC Corporation | 1892 | View responses |
| Sony VCR | VHS recorder | Sony Corporation | SLV-EZ717AS | Record behavior to VHS |
| VHS tape | Generic VHS | Recording media | ||
| VPixx | Software program | VPixx Technologies, Inc. | v1.79 | To create RDKs |
| Final Cut Pro | Software program | Apple | HD | To create playback sequences |
| Lightwave® 3D | Software program | NewTek Inc. | v8.3 | To create secondary reinforcers |
| Mealworm | Tenebrio molitor | Pisces Enterprises LTD | Primary reinforcer | |
| Cricket | Achetus domesticus | Pisces Enterprises LTD | Food for husbandry | |
| Terrariums | Glass | Crystal Palace Aquariums | Enclosure material for lizards (60 cm x 60 cm x 60 cm) | |
| Globes | Spotone | Philips | 125 W, Heat lamps for lizards | |
| Ultraviolet globes | Ultra-Vitalux | Osram | 300 W, UV lamps for lizards | |
| Herptivite | Rep-Cal Research Labs | Vitamins: beta carotene, calcium, and vitamin D3 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission