The applicability of the clonogenic assay for evaluating reproductive viability has been established for more than 50 years. Here we demonstrate the general procedure for performing the clonogenic assay with adherent cells.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments | |
|---|---|---|---|---|
| Keratinocyte-serum free medium | Growth medium | Invitrogen | 17005042 | Supplemented with 2mM L-glutamine, 20μg/ml gentamicin, epidermal growth factor, bovine pituitary extract. |
| Trypsin-EDTA | Invitrogen | 15400-054 | 0.05% trypsin / EDTA to detach adherent cells; 10 x stock diluted in PBS w/o Ca2+/Mg2+. | |
| Dulbecco’s modified essential medium | Growth medium | Invitrogen | 11885-084 | Supplemented with 10% FBS and 20μg/ml gentamicin; used to neutralise trypsin/EDTA. |
| 0.09% Saline | Solution | Used to wash colonies. | ||
| 10% Neutral buffered formalin solution | Solution | Sigma-Aldrich | HT501128 | ~4% formaldehyde; used to fix colonies. |
| Crystal violet | Powder | SPI Supplies | 02577-MB | 0.01% crystal violet solution, prepared in dH2O, used to stain colonies. |
| Gammacell 1000 elite irradiator | Nordion International Inc. | |||
| Petri dishes | 60 x 15 mm | Falcon BD | 353002 | |
| Haemocytometer | Hawksley; Medical and Laboratory Equipment | AC1000 | ||
| Cloning box | Plastic box with holes punched at opposite sides of lid; for storing petri dishes during prolonged incubation for colony formation. | |||
| Stereomicroscope | Type 102 | Nikon Instruments | Used to count colonies consisting of >50 cells. |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission