The method described here is a new vesicle isolation protocol, which allows for the purification of the cellular compartments where exogenous antigens are processed by endoplasmic reticulum-associated degradation in cross-presentation.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| RPMI 1640 | gibco by life technologies | 11875-093 | |
| Fetal bovine serum | Equitech bio | SFB30 | |
| Sodium pyruvate | gibco by life technologies | 11360-070 | |
| MEM non-essential amino acids | gibco by life technologies | 11140-050 | |
| HEPES | gibco by life technologies | 15630-080 | |
| 2-mercaptoethanol | gibco by life technologies | 21985-023 | |
| L-glutamine | gibco by life technologies | 25030-164 | |
| Penisicillin-Sreptomycin | gibco by life technologies | 15140-122 | |
| DMEM | gibco by life technologies | 12100-46 | |
| OVA | SIGMA | A5503 | |
| Biotin-protein labelling kit | Thermo Fisher Scientific | F6347 | |
| MG-132 | Santa Cruz Biotechnology | 201270 | |
| lactacystin | SIGMA | L6785 | |
| Dounce homogenizer | IUCHI | 131703 | |
| protease inhibitor cocktails | SIGMA | P8340 | |
| iodixanol | Cosmo bio | 1114542 | |
| SA-magnetic beads | New England Biolabs | 201270 | |
| control magnetic beads | Chemagen | M-PVA012 | |
| magnetic stand | BD Biosciences | 552311 | |
| BCA protein assay kit | Thermo Fisher Scientific | 23225 | |
| silver staining kits | Cosmo bio | 423413 | |
| Reticulocyte Lysate | Promega | 1730714 | |
| Flag-tagged ubiquitin | SIGMA | U5382 | |
| anti-ovalbumin (OVA,mouse) | Antibody Shop | HYB 094-06 | |
| ant-multi-ubiquitin (mouse) | MBL | D058−3 | |
| anti-Flag (mouse) | SIGMA | F3165 | |
| trypsin | SIGMA | 85450C |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission