This publication describes a protocol for the isolation of nuclei from mature adipocytes, purification by fluorescence-activated sorting, and single-cell level transcriptomics.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| autoMACS Rinsing Solution | Miltenyi Biotec | 130-091-222 | PBS with EDTA; sterile-filtered |
| BSA | Sigma | A1595 | |
| CaCl2 | Sigma | 21115 | |
| Cell filter 100 μm | Corning | 431752 | |
| Cell filter 40μm | Corning | 431750 | |
| CellTrics (30 μm) | Sysmex | 04-004-2326 | |
| Collagenase D | Roche | 11088866001 | |
| Countess II FL Automated Cell Counter | Invitrogen | AMQAF1000 | |
| DAPI | Sigma | D9542 | |
| Dispase II | Roche | 4942078001 | |
| HEPES | Sigma | H4034 | |
| KCl | Fisher | P217-3 | |
| MACS SmartStrainers (30 µm) | Miltenyi Biotec | 130-098-458 | Stackable filters |
| MgCl2 | Sigma | M1028 | |
| MoFloXDP Cell Sorter | Beckman Coulter | ML99030 | |
| NP-40 | Sigma | 74385 | |
| Protector RNase Inhibitor | Roche | 3335402001 | |
| Sucrose | Fisher | S5-3 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission