Proximity ligation assay is a very useful technique to localize and quantify arginine methylation of a given protein when the modified arginine residue is unknown and/or if no specific antibody is available.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Adhesion slides TOMO 90°, x100 | VWR | 631-1239 | |
| anti-GR antibody (mouse) | Santa Cruz | sc393232 | |
| anti-GR antibody (mouse) | santa cruz | sc393232 | |
| anti-PRMT5 antibody (rabbit) | Merck | 07-405 | |
| anti-SDMA antibody (rabbit) | CST | 13222 | |
| Automate d'inclusion | Leica | ASP 6025 | Paraffin infiltration and block preparation |
| Autostainer XL | Leica | ST5010 | Autostainer |
| Cassettes Q path macrostar III x1500 | VWR | 720-2233 | |
| CC1 | Roche | 5279801001 | |
| Citrate Buffer pH 6 10x, 100 mL | MMF | F/T0050 | |
| Dako antibody diluent | Dako Agilent | S202230-2 | antibody diluent |
| Discovery ChromoMap Diaminobenzidine (DAB) kit | Roche | 760-159 | Diaminobenzidine (DAB) kit |
| Discovery Wash | Roche | 7311079001 | |
| Duolink insitu PLA probe anti-mouse minus | Sigma-Aldrich | DUO92004 | PLA kit (probe anti-rabbit minus) |
| Duolink insitu detection reagents brightfield | Sigma-Aldrich | DUO92012 | PLA kit (in situ detection reagents) |
| Duolink insitu PLA probe anti-rabbit plus | Sigma-Aldrich | DUO92002 | PLA kit (probe anti-rabbit plus) |
| Duolink insitu wash buffer brightfield | Sigma-Aldrich | DUO82047 | PLA kit (in situ wash buffer) |
| Ethanol 96% VOL TECHNISOLV, 5 L | VWR | 83804.360 | |
| Ethanol absolute ≥99.8%, AnalaR NORMAPUR ACS, 5 L | VWR | 20821.365 | |
| EZ Prep 10x | Roche | 5279771001 | |
| Formol, ready to use, 5 L | MMF | F/40877-36 | Formalin |
| Fully automated glass coverslipper | Leica | CV5030 | automated coverslipper |
| Glass coverslips 24 x 40 | Dutscher | 100037 | |
| Hematoxylin | Ventana | 760-2021 | |
| IHC instrument | Roche | DISCOVERY XT | Automation of IHC |
| LCS | Roche | 5264839001 | |
| Microtome | Thermo Scientific | Microm HM340E | Cutting of the tissues including in blocks |
| Mounting Medium Pertex | Histolab | 00801-FR | |
| PAP Pen for immunostaining | Sigma-Aldrich | Z672548-1EA | |
| Paraffin Wax tek III, 4 x 2, 5 kg | Sakura | 4511 | |
| Pasteur Disposable Pipettes | Fisher Scientific | 12583237 | |
| PBS Buffer 10x, 100 mL | MMF | F/T0020 | |
| Reaction Buffer 10x | Roche | 5353955001 | |
| Ribo Wash 10x | Roche | 5266262001 | |
| RiboCC1 | Roche | 5266297001 | |
| Secondary antibody anti-mouse | Abcam | ab133469 | |
| Secondary antibody OmniMap anti-rabbit HRP | Roche | 760-4311 | |
| Tissue Embedding center | MMF | EC 350 | |
| Xylene (mixture of isomers) ≥98.5%, AnalaR NORMAPUR ACS, 5 L | VWR | 28975.360 | |
| Zeiss Axio Imager M2 microscope | upright bright-field microscope |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission