This protocol describes a novel method for creating 3D midbrain organoids from human induced pluripotent stem cells, guiding their formation to mimic native midbrain tissue, thereby aiding in the study of development and disorders.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| CCD Microscope Camera Leica DFC3000 G | Leica Microsystems, Germany | ||
| Chemically Defined Lipid Concentrate | Thermo Fisher Scientific | 11905031 | CDM ingredient |
| Collagenase IV | Thermo Fisher Scientific | 17104019 | Reagent for gentle dissociation of human iPSCs |
| Corning non-treated culture dishes | Sigma-Aldrich | CLS430589 | Suspension culture |
| DMEM/F-12, GlutaMAX supplement | Thermo Fisher Scientific | 10565018 | Astrocyte differentiation basal Medium |
| DPBS | Thermo Fisher Scientific | 14190250 | Used for a variety of cell culture wash |
| EDTA | Thermo Fisher Scientific | 15575020 | Reagent for gentle dissociation of human iPSCs |
| Essential 8 Basal Medium | Thermo Fisher Scientific | A1516901 | Basal medium for iPSC culture |
| Essential 8 Supplement (50x) | Thermo Fisher Scientific | A1517101 | Supplement for iPSC culture |
| FCCP | Abcam | ab120081 | Eliminates mitochondrial membrane potential and TMRE staining |
| FGF-basic | PeproTech | 100-18B | Astrocyte differentiation medium ingredient |
| Fluid aspiration system BVC control | Vacuubrand, Germany | ||
| Formaldehyde (PFA) 16% | Thermo Fisher Scientific | 28908 | Cell fixation |
| GDNF | Peprotech | 450-10 | DA neurons medium ingredient |
| Geltrex (Basement membrane matrix) | Thermo Fisher Scientific | A1413302 | Used for attachment and maintenance of human iPSCs |
| GlutaMAX Supplement | Thermo Fisher Scientific | 35050061 | Supplement for NSC culture |
| Heracell 150i CO2 Incubators | Fisher Scientific, USA | ||
| IMDM | Thermo Fisher Scientific | 21980032 | Basal medium for CDM |
| InSolution AMPK Inhibitor | Sigma-Aldrich | 171261 | Neural induction medium ingredient |
| Insulin | Roche | 1376497 | CDM ingredient |
| iPSCs derived from Detroit 551 fibroblats | ATCC | CCL-110 | |
| Leica TCS SP8 STED confocal microscope | Leica Microsystems, Germany | ||
| Matrigel | Life Science | 354230 | Matrigel embedding |
| Monothioglycerol | Sigma-Aldrich | M6145 | CDM ingredient |
| Normal goat serum | Thermo Fisher Scientific | PCN5000 | Used for blocking buffer |
| Orbital shakers - SSM1 | Stuart Equipment, UK | ||
| Organoid Embedding Sheet | STEMCELL Technologies | 8579 | Matrigel embedding |
| Organoid Embedding Sheet | STEMCELL Technologies | 8579 | |
| PBS 1x | Thermo Fisher Scientific | 18912014 | Used for a variety of washes |
| Poly-D-lysine hydrobromide | Sigma-Aldrich | P7405 | Promotes attachment and growth of neural cells in vitro |
| Poly-L-ornithine solution | Sigma-Aldrich | P4957 | Promotes attachment and growth of neural cells in vitro |
| ProLong Gold Antifade Mountant | Thermo Fisher Scientific | P36930 | Mounting the coverslip for confocal image |
| Purmorphamine | STEMCELL Technologies | 72204 | Promotes DA neuron differentiation |
| Recombinant Human/Mouse FGF-8b Protein | R&D Systems | 423-F8-025/CF | Promotes DA neuron differentiation |
| SB 431542 | Tocris Bioscience | TB1614-GMP | Neural Induction Medium ingredient |
| TRITON X-100 | VWR International | 9002-93-1 | Used for cells permeabilization in immunostaining assays |
| SSM1 compact orbital shaker | Norrscope | 51901-10 SSM1 Shaker, orbital, mini 230V | Rotator for organoid culturing. |
| Water Bath Jb Academy Basic Jba5 JBA5 Grant Instruments | Grant Instruments, USA | ||
| Antibodies used for immunostaining | |||
| Primary antibody | |||
| anti-DAT | Abcam | ab128848, RRID:AB_2665470 | Rabbit; 1:100Â |
| anti-FOXA2 | ProteinTech | 22474-1-AP, RRID:AB_2879110 | Rabbit; 1:100Â |
| anti-FOXG1 | Abcam | ab196868, RRID:AB_2892604 | Rabbit; 1:200 |
| anti-LMX1 | Abcam | ab139726, RRID:AB_2827684 | Rabbit; 1:100Â |
| anti-MAP2 | Abcam | ab5392 ,RRID:AB_2138153 | Chicken; 1:500 |
| anti-OTX2 | ProteinTech | 13497-1-AP, RRID:AB_2157176 | Rabbit; 1:100Â |
| anti-TH | Abcam | ab75875, RRID:AB_1310786 | Rabbit; 1:100Â |
| Secondary antibody | Dilution (μL) | ||
|  Alexa Fluor 594 goat anti-rabbit IgG | Thermo Fisher Scientific | A-11012 |  1:400 |
| Alexa Fluor 488 goat anti-rabbit IgG | Thermo Fisher Scientific | A- 11008 |  1:400 |
| Alexa Fluor 488 goat anti-rabbit IgG | Thermo Fisher Scientific | A- 11008 |  1:400 |
| Alexa Fluor 488 goat anti-rabbit IgG | Thermo Fisher Scientific | A- 11008 |  1:400 |
| Alexa Fluor 594 goat anti-rabbit IgG | Thermo Fisher Scientific | A-11012 |  1:400 |
| Alexa Fluor 594 goat anti-rabbit IgG | Thermo Fisher Scientific | A-11012 |  1:400 |
| Alexa Fluor 647 goat anti-chicken IgG | Thermo Fisher Scientific | A-21469 |  1:400 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission