Department of Structural Biology, Leibniz Institute of Molecular Pharmacology (FMP-Berlin)
Affiliated withLeibniz Institute of Molecular Pharmacology (FMP-Berlin)
Research Area
Stamatios Liokatis has not added Biography.
If you are Stamatios Liokatis and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 1 | 2017 |
Article | Year |
|---|---|
Simultaneous detection of protein phosphorylation and acetylation by high-resolution NMR spectroscopy. Journal of the American Chemical Society| PubMed ID: 20886851 | 2010 |
NMR profiling of histone deacetylase and acetyl-transferase activities in real time. ACS chemical biology| PubMed ID: 21302972 | 2011 |
Site-specific mapping and time-resolved monitoring of lysine methylation by high-resolution NMR spectroscopy. Journal of the American Chemical Society| PubMed ID: 22519908 | 2012 |
Phosphorylation of histone H3 Ser10 establishes a hierarchy for subsequent intramolecular modification events. Nature structural & molecular biology| PubMed ID: 22796964 | 2012 |
Cell signaling, post-translational protein modifications and NMR spectroscopy. Journal of biomolecular NMR| PubMed ID: 23011410 | 2012 |
| 2013 | |
| 2016 | |
| 2016 | |
Differentially Isotope-Labeled Nucleosomes To Study Asymmetric Histone Modification Crosstalk by Time-Resolved NMR Spectroscopy. Angewandte Chemie (International ed. in English)| PubMed ID: 27219518 | 2016 |