Translational Health Science and Technology Institute (THSTI), NCR Biotech Science Cluster
Affiliated withNCR Biotech Science ClusterNCR Biotech Science Cluster
Research Area
Suchitra D. Gopinath has not added Biography.
If you are Suchitra D. Gopinath and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 1 | 2022 |
Article | Year |
|---|---|
The quasi-parallel lives of satellite cells and atrophying muscle. Frontiers in aging neuroscience| PubMed ID: 26257645 | 2015 |
Inhibition of Stat3 signaling ameliorates atrophy of the soleus muscles in mice lacking the vitamin D receptor. Skeletal muscle| PubMed ID: 28122601 | 2017 |
Metabolomic analysis of primary human skeletal muscle cells during myogenic progression. Scientific reports| PubMed ID: 32678274 | 2020 |
Umbilical cord tissue is a robust source for mesenchymal stem cells with enhanced myogenic differentiation potential compared to cord blood. Scientific reports| PubMed ID: 33149204 | 2020 |
Defining events: 2020 in hindsight. Science (New York, N.Y.)| PubMed ID: 33384362 | 2021 |
| 2021 |