我们描述了一个协议梯度产生的微流体装置,可以产生良好定义的微环境中的空间和时间的梯度微细。在这种方法中,梯度产生的微流体装置可用于研究细胞定向迁移,胚胎发育,伤口愈合,癌症转移。
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments | |
|---|---|---|---|---|
| 葡聚糖-FITC | 试剂 | Sigma-Aldrich | FD10S | 异硫氰酸荧光素 (FITC) 偶联-葡聚糖 (10kD) |
| hr-EGF | Invitrogen | 13247-051 | 人重组表皮生长因子 | |
| PDMS | K.R. Anderson Co. | 2065622 | 聚二甲基硅氧烷 (PDMS),道康宁 Sylgard 184 (8.6 lb) | |
| 负性光刻胶 | MicroChem Corp. | SU-8 50 | ||
| Si 晶片 | 硅晶片,4 英寸 | |||
| 培养皿 | ||||
| 聚乙烯管 | Biosciences | PE 20 | ||
| PBS | Invitrogen | |||
| 纤连蛋白 | ||||
| NIH 3T3 | 细胞系 | 成纤维细胞 | ||
| 倒置显微镜 | Nikon Instruments | TE 2000 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission