Wir beschreiben eine konsistentere und beschleunigte Methode zur Quantifizierung von Lungenmetastasen im 4T1-Brustkrebsmodell mit Fidschi-ImageJ.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Anästhesiekammer | Siehe Kommentare | Siehe Kommentare | Verwenden Sie zugelassene Materialien in den Richtlinien Ihrer Einrichtung |
| Anästhetikum | Siehe Kommentare | Siehe Kommentare | Verwenden Sie zugelassene Materialien in den Richtlinien Ihrer Einrichtung |
| BALB/c Weibliche Mäuse | The Jackson Laboratory | 000651 | |
| Blunt Schere | Roboz | RS-6700 | |
| Taschenrechner | Beliebig | Beliebige | |
| Kamera | Beliebig | Mindestens 8 Megapixel | |
| Zentrifugieren | Beliebig | Beliebig | der Lage sein, 125 x g und 300 x g |
| CO2-Euthanasie-Einrichtung | zu erfüllen Siehe Kommentare Siehe | Kommentare | Verwenden Sie zugelassene Materialien in den Richtlinien Ihrer Institution |
| Kühlraum, Kühlschrank, Kühlhaus | Beliebig Beliebig | ||
| Computer mit Fiji-ImageJ | Beliebig | der Lage sein, zu laufen Fiji-ImageJ | |
| Zählkammer | Fisher Scientific | 02-671-10 | |
| Gebogene Schere | Roboz | RS-5859 | |
| Destilliertes Wasser | Beliebig | Elastase | |
| MP Biomedicals | 100617 | ||
| Elektronische Waage | Beliebig | Beliebig Beliebig | |
| Fötales Rinderserum (FBS) | R& D Systems | S11150 | |
| Pinzette | Roboz | RS-8100 | |
| Ice | N/A | N/A | |
| Inkubator | Siehe Kommentare | Siehe Kommentare Muss | in der Lage sein, 5% CO2 und 37 &/de; C |
| Methanol | Fisher Scientific | A412SK-4 | |
| Methylenblau | Sigma-Aldrich | 03978-250ML | |
| Penicillin Streptomycin | ATCC | 30-2300 | |
| Stecknadeln oder Nadeln | Beliebig | Zum Festhalten von Mäusen während der Autopsie | |
| Kunststoff-Messschieber | VWR | 25729-670 | |
| RMPI-1640 Medium | ATCC | 30-2001 | |
| Wippe oder rotierendes Rad | Beliebig | ||
| Scharfe Schere | Roboz | RS-6702 | |
| Steriler Einwegfilter mit PES-Membran | ThermoFisher Scientific | 568-0010 | |
| T-150 Kolben | Fisher Scientific | 08-772-48 | |
| T-25 Kolben | Fisher Scientific | 10-126-10 | |
| T-75 Kolben | Fisher Scientific | 13-680-65 | |
| Dreieckiges Kunststoffbecherglas | Fisher Scientific | 14-955-111F | Zum Wiegen von Mäusen |
| Trypanblau | VWR | 97063-702 | |
| Trypsin-EDTA | ATCC | 30-2101 | |
| Kollagenase Typ IV | Sigma-Aldrich | C5138 | |
| 3,5 cm Gewebekulturplatten | Nunclon | 153066 | |
| 1 mL Spritze | BD | 309659 | |
| 1,7 mL Mikrozentrifugenröhrchen | VWR | 87003-294 | |
| 10 cm Gewebekulturplatten | Fisher Scientific | 08-772-22 | |
| 12 Well Platte | Corning | 3512 | |
| 15 mL Zentrifugenröhrchen | Fisher Scientific | 14-959-70C | |
| 1X Dulbecco's Phostphat-gepufferte Kochsalzlösung (DPBS) | Fisher Scientific | SH30028FS | |
| 1x Hank' s Ausgewogene Kochsalzlösung (HBSS) | Thermo Scientific | SH3026802 | |
| 27 g 1/2 Zoll Nadeln | Fisher Scientific | 14-826-48 | |
| 4T1 (ATCC® CRL&schüchtern; 2539&Handel;) | ATCC | CRL-2539 | |
| 50 mL Zentrifugenröhrchen | Fisher Scientific | 14-959-49A | |
| 6-Thioguanin | Sigma-Aldrich | A4882 | |
| 70 μ M Cell Sieb | Fisher Scientific | 22-363-548 | |
| 70% Ethanol | Sigma Aldrich | E7023 | Auf 70% mit DI-Wasser verdünnen |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission