Se presenta un protocolo para la extracción y preconcentración de estradiol de muestras de agua mediante el uso de un sistema automatizado y miniaturizado.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Membrana filtrante 0,2 μ m tamaño de poro | Merck Millipore | GNWP04700 | Para la filtración de muestras |
| Membrana de nailon 11 μ m tamaño de poro | Merck Millipore | NY1104700 | Para columna SPE |
| Punzón de biopsia desechable 5 mm | Presupuesto médico | 39302439 | |
| Nucleodur C18 ec | Macherey Nagel | 713550.01 | 50 μ m diámetro de partícula |
| Agua de mar sintética | Sigma Aldrich | SSWS500-500ML | |
| Metanol | VWR | ||
| 17beta-estradiol estándar | Enzo Life Science | 300 ng/ml | |
| 17beta-estradiol Kit ELISA | Enzo Life Science | ADI-900-008 | 96 pocillos, rango 30 - 3.000 ng/L |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission