La fluorescencia de por vida de los monitores de imágenes, cuantifica y distingue las tendencias de agregación de las proteínas en los modelos de enfermedad de C. elegans, vivos, envejecidos y estresados.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Agar-Agar Kobe I | Carl Roth GmbH + Co. KG | 5210.2 | NGM |
| componente Ahringer Library hsp-1 siRNA | Source BioScience UK Limited | F26D10.3 | |
| Ampicillin | Carl Roth GmbH + Co. KG | K029.3 | Antibiótico |
| B& H DCS-120 SPC-150 | Becker & Hickl GmbH | FLIM Adquisición de software | |
| B& H SPC830-SPC Imagen | Becker & Hickl GmbH | FLIM Adquisición de software | |
| BD Bacto Peptone | BD-Bionsciences | 211677 | NGM componente |
| C. elegans iQ44-YFP | CAENORHABDITIS GENETICS CENTER (CGC) | OG412 | |
| C. elegans iQ85-YFP | Amable regalo de Morimoto Lab | ||
| C. elegans mQ40-RFP | Amable regalo de Morimoto Lab | ||
| C. elegans nQ40-CFP | Amable regalo de Morimoto | ||
| Lab Deckglä ser-18x18mm | Carl Roth GmbH + Co. KG | 0657.2 | Cubreobjetos |
| Isopropil-β-D-tiogalactopiranosida (IPTG) | Carl Roth GmbH + Co. KG | 2316.4 | |
| Leica M165 FC | Leica Camera AG | Microscopio estereoscópico | |
| de montaje Leica TCS SP5 | Leica Camera AG | ||
| Clorhidrato de Levamisol | AppliChem GmbH | A4341 | Anestésico |
| OP50 Escherichia coli | CENTRO DE GENÉTICA DE CAENORHABDITIS (CGC) | Op50 | |
| PicoQuant PicoHarp300 | PicoQuant GmbH | FLIM Software | |
| de adquisición Azida de sodio | Carl Roth GmbH + Co. KG | K305.1 | Anestésico |
| Cloruro de sodio | Carl Roth GmbH + Co. KG | 3957.2 | Componente |
| NGMStandard-Objektträ ger | Carl Roth GmbH + Co. KG | 0656.1 | Portaobjetos de vidrio |
| Universal Agarose | Bio & Sell GmbH | BS20.46.500 | |
| Zeiss AxioObserver.Z1 | Carl Zeiss AG | Microscopio confocal | |
| Zeiss LSM510-Meta NLO | Carl Zeiss AG | Microscopio confocal |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission