Nous décrivons ici le fonctionnement d'un dispositif microfluidique qui permet l'imagerie microscopique continu et à haute résolution de cellules de levure en herbe simples lors de leur réplication complète et / ou chronologique durée de vie.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| REAGENTS | |||
| DC Sylgard 184 élastomère | Mavom bv | 1060040 | Ce paquet contient une base PDMS et un agent de durcissement PDMS. |
| Boîtes de Pétri en verre 120/20 mm | VWR International | 391-2850 | |
| Verres de couverture 22x40 mm | CBN Labsuppliers BV | 190002240 | |
| Tough-Tags | Sigma-Aldrich | Z359106 | |
| d’aluminium | |||
| Gobelet | |||
| Pipette sérologique 5 ml | VWR International | 612-1245 | |
| Scotch | tape VWR International | 819-1460 | |
| Pâte de Baysilone (silicones GE Bayer) | Sigma-Aldrich | 85403-1EA | |
| Tube de microbore en PTFE, 0.012"ID x 0.030"OD | Cole Parmer | EW-06417-11 | Appelé tube mince |
| Tube de microbore Tygon, 0.030"ID x 0.090"OD | Cole Parmer | EW-06418-03 | Scalpel |
| VWR International | 233-5334 | ||
| Seringues Luer-Lok 50 ml | BD | 300137 | |
| seringues de 5 ml, Embout Luer | VWR International | 613-1599 | |
| Pince à épiler | VWR International | 232-2132 | |
| Embouts Luer de calibre 20 | Instech Solomon | LS20 | |
| Filtres à seringue (taille des pores 0,20 &mu ; m) | Sigma-Aldrich | 16534K | |
| Cathéter en acier inoxydable Plug, 20 ga x12 mm | Instech Solomon | SP20/12 | |
| Boîtes de Pétri | VWR International | 391-0892 | |
| EQUIPMENT | |||
| Benchtop Nettoyeur UV-Ozone | NOVA Scan | PSD-UVT | |
| Harvard Pump 11 Elite | Harvard Apparatus | 70-4505 | |
| SU-8 moule maître en silicone (wafer) | Fait maison ; Pour plus de détails, contactez l’auteur correspondant | ||
| Balance | Sartorius corporation | ED4202S | |
| Pompe à vide | KNF Neuberger | N022 AN.18 | |
| Dessiccateur | VWR International | 467-2115 | |
| Plaque chauffante | VWR International | 460-3267 | |
| En option : Support métallique pour verre de protection (22x40 mm) | Fait maison ; Pour plus de détails, contactez l’auteur correspondant | ||
| (Fluorescence) Microscope avec objectif 60x, autofocus, capacités time-lapse et de préférence un étage automatisé (contrôle XY motorisé) | Nikon | Eclipse Ti-E | |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission