Dit werk beschrijft een protocol om ethanolniveaus in een embryo van zebravissen te kwantificeren met behulp van hoofdruimtegaschromatografie van de juiste blootstellingsmethoden voor embryoverwerking en ethanolanalyse.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Air | Provided by contract to the university | ||
| Analytical Balance | VWR | 10204-962 | |
| AutoSampler, CP-8400 | Varian | Gas Chromatograph Autosampler | |
| Calcium Chloride | VWR | 97062-590 | |
| Ethanol | Decon Labs | 2701 | |
| Gas chromatograph vial with polytetrafluoroethylene/silicone septum and plastic cap 2 mL | Agilent | 8010-0198 | Can reuse the vials after cleaning, but not the caps/septa |
| Gas Chromatograph, CP-3800 | Varian | ||
| Helium | Provided by contract to the university | ||
| HP Innowax capillary column | Agilent | 19095N-123I | 30 m x 0.53 mm x 1.0 μm film thick |
| Hyrdogen | Provided by contract to the university | ||
| Magnesium Sulfate (Heptahydrate) | Fisher Scientific | M63-500 | |
| Microcentrifuge tube 1.5 mL | Fisher Scientific | 2682002 | |
| Micropipette tips 10 μL | Fisher Scientific | 13611106 | |
| Micropipette tips 1000 μL | Fisher Scientific | 13611127 | |
| Micropipette tips 200 μL | Fisher Scientific | 13611112 | |
| Petri dishes 100 mm | Fisher Scientific | FB012924 | |
| Pipetman L p1000L Micropipette | Gilson | FA10006M | |
| Pipetman L p200L Micropipette | Gilson | FA10005M | |
| Pipetman L p2L Micropipette | Gilson | FA10001M | |
| Polytetrafluoroethylene/silicone septum and plastic cap | Agilent | 5190-7021 | Replacement caps/septa for gas chromatograph vials |
| Potassium Chloride | Fisher Scientific | P217-500 | |
| Potassium Phosphate (Dibasic) | VWR | BDH9266-500G | |
| Pronase | VWR | 97062-916 | |
| Silica Beads .5 mm | Biospec Products | 11079105z | |
| Silica Beads 1.0 mm | Biospec Products | 11079110z | |
| Sodium Bicarbonate | VWR | BDH9280-500G | |
| Sodium Chloride | Fisher Scientific | S271-500 | |
| Sodium Phosphate (Dibasic) | Fisher Scientific | S374-500 | |
| Solid-phase microextraction fiber assembly Carboxen/Polydimethylsiloxane | Millipore Sigma | 57343-U | Replacement fibers |
| Star Chromatography Workstation | Varian | Chromatography software | |
| Thermogreen Low Bleed (LB-2) Septa | Millipore Sigma | 23154 | Replacement inlet septa |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission