Rośliny tytoniu zostały użyte do produkcji celulazy grzybowej, TrCel5A, za pomocą systemu ekspresji przejściowej. Ekspresję można było monitorować za pomocą fluorescencyjnego białka fuzyjnego, a aktywność białka scharakteryzowano po ekspresji.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| 4-metylolumbelliferyl β-D-celobiozyd | SIGMA-ALDRICH | M6018 | |
| Kwas octowy | ROTH | 3738 | |
| Acetosyringon (skoncentrowany) | ROTH | 6003 | |
| Antybiotyk - kanamycyna | ROTH | T832 | |
| Antybiotyk - ryfampicyna | ROTH | 4163 | |
| Antybiotyk - karbenicylina | ROTH | 6344 | |
| Przeciwciało - królicze anty His(6) pAb | ROCKLAND | 600-401-382 | |
| Przeciwciało - koza anty królik AP, FC pAb | DIANOVA | 111-055-008 | |
| Azo-karboksymetyloceluloza | MEGAZYME | S-ACMC | |
| β-cyklodekstryna | SIGMA-ALDRICH | C4805 | |
| Chlorek wapnia dwuwodny | SIGMA-ALDRICH | C5080 | |
| Karboksymetyloceluloza | ROTH | 3333.1 | |
| Celulaza z Trichoderma reesei ATCC 26921 | SIGMA-ALDRICH | C2730 | |
| Czerwień kongijska | SIGMA-ALDRICH | 75768 | |
| Coomasie brylantowy niebieski G 250 | ROTH | 9598.2 | |
| D(+)-glukoza | ROTH | 8337 | |
| Etanol | ROTH | K928 | |
| Bibuła filtracyjna - bibuła Rotilabo | ROTH | CL67 | |
| NBT/BCIP | SIGMA-ALDRICH | 72091 | |
| Bufor MES | ROTH | 4256 | |
| Metanol | ROTH | 8388 | |
| Cytrynian sodu | ROTH | 3580 | |
| Dodecylosiarczan sodu | SERVA | 20765 | |
| Wodorotlenek sodu | ROTH | 6771 | |
| Gleba, Einheitserde classic | Spektrometr PATZER GMBH | ||
| - Infinite M200 | TECAN | ||
| Sacharoza | SIGMA-ALDRICH | S-5390 | |
| 4-hydroksybenzhydrazyd | SIGMA-ALDRICH | H9882 | |
| Źródło światła UV buforowane fosforanem ROTH | 1058 | ||
| - BLAK RAY | UVP | ||
| Vibratome - VT1000S | Leica |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission