We present a protocol for using a piezoelectrically-assisted tribometer and optical profilometer to investigate the dependence of ultrasonic wear and friction reduction on linear velocity, contact pressure, and surface properties.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| DC Motor | Minarik | SL14 | |
| Electrical amplifier | AE Techron | LVC5050 | |
| Signal conditioner | Vishay Measurements Group | 2310 | |
| Signal generator | Agilent | 33120A | |
| Piezoelectric stack | EDO corporation | EP200-62 | |
| Load cell | Transducer Techniques | MLP-50 | |
| Load sensor pad | FlexiForce | A201 | |
| Laser meter | Keyence corporation | LK-G32 | |
| Hall-effect probe and gaussmeter | Walker Scientific, Inc. | MG-4D | |
| Data acquisition module | Data Physics | Quattro | |
| Data acquisition software | Data Physics | SignalCalc Ace | |
| Thermocouple reader | Omega | HH22 | |
| Optical profilometer | Bruker | Contour GT | |
| Profilometer operation software | Bruker | Vision 64 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission