This protocol presents in detail how to perform real-time echocardiographic guidance during transcatheter mitral valve repair. The fundamental views and the necessary measurements are described for each stage of the procedure.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| EPIQ 7 Ultrasound System | Philips | US218B0542 | Cardiac Ultrasound Machine |
| X8-2t xMATRIX 3D-TEE probe | Philips | B34YYK | TEE-probe |
| Sheath 6F 25 cm | Merit Medical | B60N25AQ | Sheath |
| Dilator 16 F | Abbott | 405544 | Dilator |
| BRK-1 transseptal needle 71 cm | St. Jude Medical | ABVA407201 | Transseptal Needle |
| Swartz Lamp 90° | St. Jude Medical | 407356 | Transseptal Guiding Introducer Sheath |
| Amplatz super stiff | Kook Medical | 46509 | Wire |
| Steerable Guide Catheter | Abbott | SGC0302 | Steerable Guide Catheter |
| MitraClip NTR Delivery System | Abbott | CDS0602-NTR | Clip Delivery System |
| MitraClip NTR Bundle | Abbott | MSK0602-NTR | Device |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission