We present a validated sandwich ELISA assay using novel anti-HER2 monoclonal antibodies. This assay enables precise quantification of cell-bound and released HER2 protein from in vitro cultured cells and other samples, including blood and tissues.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Biotin labeling kit-NH2 | Abnova | KA0003 | |
| Blotting Grade, powdered milk, low in fat | Roth | T145.1 | |
| Cell Counting Slides for TC10/TC20 cell Counter, Dual-Chamber | Bio-Rad | 145-0011 | |
| Cell Culture Plates | Biologix | 07-6012 | |
| Cell Scrapers | Biologix | 70-1250 | |
| Centrifuge | Ohaus | 30130868 | |
| Class II Biological Safety Cabinet - Telstar Bio II Advance 6 | Telstar | N/A | |
| Clear Flat-Bottom 96-Well Plates | Thermo Fisher | 442404 | |
| Culture Safe CO2 Incubators - Touch 190S | Leec | N/A | |
| Dimethyl sulfoxide | Sigma Aldrich | D2650 | |
| DMEM - high glucose | Sigma Aldrich | D0822 | |
| ELISA plate reader | BioTek | 800TSUVI | |
| FBS Standard, fetal bovine serum | PAN Biotech | P30-19375 | |
| Forced circulation laboratory dryer | BINDER | 9090-0018 | |
| HRP-Avidin | Thermo Fisher | 43-4423 | |
| Human Her2 / ErbB2 Protein, Fc Tag, premium grade | AcroBIOSYSTEMS | HER2-H5253 | |
| Immunowash Microplate Washer | Bio-Rad | 170-7009 | |
| L-Glutamine solution | Sigma Aldrich | G7513 | |
| mAb a-HER2 (clone 70.21.73.67) | SDS Optic | BIO-ABH-2 | |
| mAb a-HER2 (clone 70.27.58) | SDS Optic | BIO-ABH-1 | |
| MDA-MB-231 Cell line | ATCC | HTB-26 | |
| NaHCO3 | POCH | 810530115 | |
| NaOH | POCH | BA0981118 | |
| Protease Inhibitor Cocktail | Sigma Aldrich | P8340 | |
| RIPA Buffer | Sigma Aldrich | R0278 | |
| ROTI Fair PBS | Roth | 1111.2 | |
| SK-BR-3 [SKBR3] Cell line | ATCC | HTB-30 | |
| SK-OV-3 [SKOV-3; SKOV3] Cell line | ATCC | HTB-77 | |
| Stop solution 1x | Abcam | ab210900 | |
| TC20 Automated Cell Counter | Bio-rad | 1450102 | |
| TMB substrate 1x | Abcam | ab210902 | |
| Tween-20 | Sigma Aldrich | P9416 | |
| Vortex | Ohaus | 30392117 | |
| Wave motion shaker | Ohaus | 30391968 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission