여기에 제시된 것은 mechano-node-pore sensing (mechano-NPS)라고하는 전자 기반 미세 유체 플랫폼을 사용하여 단일 세포를 기계적으로 표현형하는 방법입니다. 이 플랫폼은 1-10 cells/s의 적당한 처리량을 유지하면서 세포의 탄성 및 점성 생물물리학적 특성을 모두 측정합니다.
방법 논문
* These authors contributed equally
액세스가 제한되었습니다. 이 콘텐츠를 보려면 로그인하거나 체험판을 시작하세요.
액세스가 제한되었습니다. 이 콘텐츠를 보려면 로그인하거나 체험판을 시작하세요.
액세스가 제한되었습니다. 이 콘텐츠를 보려면 로그인하거나 체험판을 시작하세요.
액세스가 제한되었습니다. 이 콘텐츠를 보려면 로그인하거나 체험판을 시작하세요.
액세스가 제한되었습니다. 이 콘텐츠를 보려면 로그인하거나 체험판을 시작하세요.
| 이름 | 회사 | 카탈로그 번호 | 댓글 |
|---|---|---|---|
| 아세톤 | J.T. 베이커 | 5356-05 | 순도 (GC) ≥ 99.5% (https://us.vwr.com/store/product/6057739/acetone-99-5-vlsi-j-t-baker) |
| 알루미늄 호일 | n/a | /a | |
| 아날로그 로우패스 필터 | ThorLabs | EF504 | ≤ 240kHz 통과대역, 동축 BNC 피드스루 (https://www.thorlabs.com/thorproduct.cfm?partnumber=EF504#ad-image-0) |
| Biopsy Punch | Integra Miltex | 33-31AA-P/25 | 1mm, 일회용, 플런저 포함 (https://mms.mckesson.com/product/573313/Miltex-33-31AA-P25) |
| 블레이드 | n/a | n/a | |
| BNC 케이블 | Pomona Electronics | 2249-C-12 | https://www.digikey.com/en/products/detail/pomona-electronics/2249-C-12/603323?utm_adgroup=Coaxial%20Cables%20%28RF%29&utm_source=google&utm_ 매체=CPC& utm_campaign= Shopping_Product_Cable%20Assemblies_NEW& utm_term= & utm_content=Coaxial%20Cables%20%28RF%29& gclid=Cj0KCQjwlK-WBhDjARIsAO2sErQqnVJ pj5OXVObuTI8ZUf1ZeIn7zvzGnx mCWdePrG6SdEJMF3X6ubUaAs w-EALw_wcB |
| 클린룸 폴리에스터 면봉 | Thermo Fisher Scientific | 18383 | |
| https://www.fishersci.com/shop/products/texwipe-cleantip-alpha-polyester-series-swabs-6/18383 전류 프리앰프 | DL Instruments | 1211 | https://www.brltest.com/index.php?main_page=product_info&products_ id=1419 |
| 사용자 정의 PCB (w/ components) | n/a | 해당 사항 | 없음 추가 파일 참조 4 및 5 |
| DAQ 터미널 블록 | National Instruments | BNC-2120 | https://www.ni.com/en-in/support/model.bnc-2120.html |
| DAQ to BNC-2110 케이블 | 내쇼날인스트루먼트 | SHC68-68-EPM | |
| https://www.ni.com/en-in/support/model.shc68-68-epm.html 데이터 수집 보드 (DAQ) | 내쇼날인스트루먼트 | PCI-6251 | https://www.ni.com/docs/en-US/bundle/pci-6251-feature/page/overview.html |
| 디시케이터 | Thermo Fisher Scientific | 5311-0250 | |
| https://www.thermofisher.com/order/catalog/product/5311-0250 암 BNC to 바나나 플러그 어댑터 | Pomona Electronics | 72909 | https://www.digikey.com/en/products/detail/pomona-electronics/72909/1196318 |
| 소 태아 혈청 (FBS) | VWR | 89510-186 | https://us.vwr.com/store/product/18706419/avantor-seradigm-select-grade-usda-approved-origin-fetal-bovine-serum-fbs |
| 유리 커터 | Chemglass | CG-1179-21 | https://chemglass.com/plate-glass-cutters-diamond-tips |
| 골드 에칭트 TFA | 트랜스센 | NC0977944 | https://www.fishersci.com/shop/products/NC0977944/NC0977944 |
| 핫 플레이트 | Thermo Fisher Scientific | SP131825 | |
| 이소 프로필 알코올 | 스펙트럼 화학 | I1056-4LTPL | 순도 (GC) ≥ 99.5% (https://www.spectrumchemical.com/isopropyl-alcohol-99-percent-fcc-i1056) |
| 금속 하드웨어 인클로저 | Hammond Manufacturing | EJ12126 | https://www.digikey.com/en/products/detail/hammond-manufacturing/EJ12126/2423415 |
| 메탄올 | Sigma-Aldrich | 34860 | 순도 (GC) ≥ 99.8% (https://www.sigmaaldrich.com/IN/en/substance/methanol320467561) |
| MF-321 개발자 | Kayaku Advanced Materials | n/a | https://kayakuam.com/products/mf-321/ |
| MICROPOSIT S1813 포지티브 포토레지스트 | DuPont | n/a | https://kayakuam.com/products/microposit-s1800-g2-series-photoresists/ |
| 인산염 완충 식염수(PBS) | Thermo Fisher Scientific | 10010049 | https://www.thermofisher.com/order/catalog/product/10010049?SID=srch-hj-10010049 |
| Photomask | Fineline Imaging | n/a | Photomask는 우리의 CAD 디자인 (https://www.fineline-imaging.com/) |
| Plain Glass Microscope Slide | Fisher Scientific | 12-553-5B | 재료: 소다 라임, L75 x W50 mm, 두께: 0.90– 1.10 mm |
| 플라즈마 클리너 | Harrick Plasma | PDC-001 | https://harrickplasma.com/plasma-cleaners/expanded-plasma-cleaner/ |
| 플라스틱 페트리 접시 | Thermo Fisher Scientific | FB0875712 | 100mm (https://www.fishersci.com/shop/products/fisherbrand-petri-dishes-clear-lid-raised-ridge-100-x-15mm/FB0875712) |
| 압력 컨트롤러 | 플루이젠 | MFCS-EZ | https://www.fluigent.com/research/instruments/pressure-flow-controllers/mfcs-series/ |
| 압력 컨트롤러 소프트웨어 | Fluigent | MAESFLO | |
| 프로그래밍 & 데이터 | 수집 및 분석을 위한 | MATLAB | R2021b |
| PTFE 튜빙 | Cole Parmer | 06417-31 | 0.032" ID x 0.056" ( https://www.coleparmer.com/i/masterflex-transfer-tubing-microbore-ptfe-0-032-id-x-0-056-od-100-ft-roll/0641731) |
| Scepter 2.0 휴대용 자동 셀 카운터 | Millapore Sigma | PHCC20060 | https://www.sigmaaldrich.com/IN/en/product/mm/phcc20060 |
| 실리콘 웨이퍼 | 웨이퍼 월드 | 2885 | 76.2 mm, 단면 광택 (https://www.waferworld.com/product/2885) |
| 스핀 코터 | n/a | 해당 없음 | |
| SU-8 3025 네거티브 포토레지 | Kayaku 고급 재료 | 해당 없음 | https://kayakuam.com/products/su-8-2000/ |
| SU8 개발자 | Kayaku 고급 재료 | 해당 없음 | https://kayakuam.com/products/su-8-developer/ |
| Sygard 184 폴리디메틀릭실록산 | 다우 화학 | 4019862 | https://www.ellsworth.com/products/by-market/consumer-products/encapsulants/silicone/dow-sylgard-184-silicone-encapsulant-clear-0.5-kg-kit/ |
| 테이프 | 스카치 | 810-341296 | https://www.staples.com/Scotch-Magic-Tape-810-3-4-x-36-yds-1-Core/product_130567?cid=PS:GS:SBD:PLA:OS&gclid= Cj0KCQjwlK-WBhDjARIsAO 2sErRwzrrgjU0NjFkDkne1xm vT7ekS3tdzvAgiMDwPoxocgH VTQZi7vJgaAvQZEALw_wcB |
| 티타늄, 플래티넘, 골드 | n/a | n/a | |
| 트리플 출력 전원 공급 장치 | Keysight | E36311A | https://www.newark.com/keysight-technologies/e36311a/dc-power-supply-3o-p-6v-5a-prog/dp/15AC9653 |
| UV 마스크 얼라이너 | Karl Suss America | MJB3 마스크 얼라이너 |
액세스가 제한되었습니다. 이 콘텐츠를 보려면 로그인하거나 체험판을 시작하세요.
이 JoVE 논문의 텍스트 또는 그림 재사용 허가 요청
허가 요청