We demonstrate the precise manipulation of individual organic molecules on a metal surface with the tip of a scanning probe microscope driven in 3D by the experimenter's hand using a motion capture system and fully immersive virtual reality goggles.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| LN2 | caution: cryogenic liquid | ||
| LHe | caution: cryogenic liquid | ||
| PTCDA | caution: irritating substance | ||
| Knudsen cell (K-cell) | custom | ||
| ErLEED | Specs | used with power supply ErLEED 1,000 A | |
| combient LT NC-AFM/STM | Createc | ||
| qPlus sensor | Createc | TFS | |
| preamplifier | Createc | amplifier for tuning fork signal fixed to LN2 shield (stage 1) | |
| Low-Noise Voltage Preamplifier | Standford Research System | SR560 | external amplifier for tuning fork signal (stage 2) |
| Variable Gain Low Noise Current Amplifier | Femto | DLPCA-200 | amplifier for tunneling current |
| Bonita | Vicon | B10, SN: MXBN-0B10-3658 | MCS IR camera |
| Apex Interaction Device | Vicon | SN: AP0062 | MCS trackable object (TO) |
| MX Calibration Wand | Vicon | MCS calibration object | |
| Tracker | Vicon | MCS software | |
| BS series voltage supply | stahl-electronics | BS 1-4 | RVS |
| summing amplifier | custom, gain 1, based on operational amplifier TL072 | ||
| Oculus Rrift Development Kit 2 | Oculus VR | HMD | |
| TipControl | custom-written software | ||
| VRinterface | custom-written software |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission