Here, we describe a method for gut isolation from zebrafish larvae at 5 days post fertilization, for single-cell RNA sequencing analysis.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| 10x Trypsin (0.5%)-EDTA (0.2%) | Sigma | 59418C | |
| 5 mL round bottom tube with cell-strainer cap | Falcon | 352235 | |
| Agarose | Sigma-Aldrich | A9539 | |
| BD Falcon Round-Bottom Tube 5 mL (FACS tubes) snap cap | BD Biosciences | 352054 | |
| Cell Ranger v3.0.2 | 10X Genomics | N/A | |
| DAPI | Sigma-Aldrich | Cat#D-9542 | |
| Dissection microscope | Olympus SZX16 | ||
| FACSAria III sorter machine | BD Biosciences | N/A | |
| HBSS with CaCl2 and MgCl2 | Gibco | 14025050 | |
| Insect pins | Fine Science Tools | 26000-25 | |
| L-Cysteine | Sigma | C7352 | |
| MS-222, Tricaine | Supelco | A5040-250G | |
| Papain | Sigma | P4762 | |
| Seurat v3 | Stuart et al. (2019) | N/A | |
| Trypan blue | Sigma | Cat#T8154 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission