Optogenetic control of microbial metabolism offers flexible dynamic control over fermentation processes. The protocol here shows how to set up blue light-regulated fermentations for chemical and protein production at different volumetric scales.
Method Article
* These authors contributed equally
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Light-controlled chemical production using S. cerevisiae | |||
| 24-well culture plate | USA Scientific | CC7672-7524 | |
| Agar powder | Thermo Fisher Scientific | 303991049 | |
| Aluminum foil | Reynolds | B004NG90YO | |
| BioSpectrometer with μcuvette | Eppendorf | 6135000923 | |
| Blue LED panel | HQRP | 884667106091218 | |
| EZ-L439 OptoINVRT7 Plasmid | N/A | N/A | See Reference 1 |
| Glucose | Thermo Fisher Scientific | 501879892 (G8270-5KG) | |
| Microcentrifuge | Thermo Fisher Scientific | 75002403 | |
| Microcentrifuge tubes | USA Scientific | 1615-5510 | |
| Orbital Shaker | Yamato Scientific America | SOU-300 | |
| Petri dish | Celltreat | 229656 | |
| PmeI | New England Biolabs | R0560L | |
| Quantum meter | Apogee Instruments | MQ-510 | |
| Replica-plating device | Thomas Scientific | F37848-0000 | |
| Replica-plating pads | Sunrise Science Products | 3005-012 | |
| SC-His powder | Sunrise Science Products | 1303-030 | |
| SC Complete powder | Sunrise Science Products | 1459-100 | |
| Sterile sealing film | Excel Scientific | STR-SEAL-PLT | |
| YPD agar plates | VWR | 100217-054 | |
| Zeocin | Thermo Fisher Scientific | R25005 | |
| Light-controlled protein production using E. coli | |||
| 6X SDS Sample Buffer | Cepham Life Sciences | 10502 | |
| 12% Acrylamide protein gels | Thermo Fisher Scientific | NP0341BOX | |
| 24-well culture plate | USA Scientific | CC7672-7524 | |
| Aluminum foil | Reynolds | B004NG90YO | |
| BioSpectrometer with μcuvette | Eppendorf | 6135000923 | |
| Blue LED panel | HQRP | 884667106091218 | |
| Coomassie Brilliant Blue G-250 | Thermo Fisher Scientific | 20279 | |
| Electrophoresis cell | Bio-Rad | 1658004 | |
| Electrophoresis power supply | Bio-Rad | 1645050 | |
| LB broth (Miller) | Fisher Scientific | BP97235 | |
| Microcentrifuge | Thermo Fisher Scientific | 75002403 | |
| Microcentrifuge tubes | USA Scientific | 1615-5510 | |
| NaCl | Thomas Scientific | SX0425-1 | |
| OptoLAC plasmids | N/A | N/A | See Reference 2 |
| Orbital Shaker | Yamato Scientific America | SOU-300 | |
| Petri dish | Celltreat | 229656 | |
| Quantum meter | Apogee Instruments | MQ-510 | |
| SOC medium | Thermo Fisher Scientific | 15544034 | |
| Thermomixer | Eppendorf | 5382000015 | |
| Tris base | Fisher Scientific | BP1521 | |
| Three-phase fermentation using S. cerevisiae | |||
| Same materials as "Light-controlled chemical production using S. cerevisiae" protocol plus the following: | |||
| EZ-L580 OptoAMP4 Plasmid | N/A | N/A | See Reference 10 |
| Chemical production in a light-controlled bioreactor | |||
| Aluminum foil | Reynolds | B004NG90YO | |
| Antifoam | Sigma-Aldrich | A8311 | |
| Bioreactor with control station | Eppendorf | B120110001 | |
| BioSpectrometer with μcuvette | Eppendorf | 6135000923 | |
| Bleach | VWR Scientific | 89501-620 (CS) | |
| Blue LED panel | HQRP | 884667106091218 | |
| BPT tubing | Fisher Scientific | 14-170-15 | |
| Glucose | Thermo Fisher Scientific | 501879892 (G8270-5KG) | |
| Hydrochloric acid (HCl) | Fisher Scientific | 7647-01-0 | |
| M9 Minimal Salts | Thermo Fisher Scientific | A1374401 | |
| Microcentrifuge | Thermo Fisher Scientific | 75002403 | |
| Microcentrifuge tubes | USA Scientific | 1615-5510 | |
| NH4OH Solution | Sigma-Aldrich | I0503-1VL | |
| Orbital Shaker | Yamato Scientific America | SOU-300 | |
| Quantum meter | Apogee Instruments | MQ-510 | |
| SC Complete powder | Sunrise Science Products | 1459-100 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission