Here we describe optical acquisition and characterization of action potentials from induced pluripotent stem cell derived cardiomyocytes using a high-speed modular photometry system.
Method Article
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| Reagents | |||
| 0.25 Trypsin EDTA | Gibco | 25200056 | |
| B27 Supplement | Gibco | 17504044 | |
| CaCl2 | Carl Roth | HN04.2 | |
| D(+)-Glucose anhydrous BioChemica | ITW Reagents | A1422 | |
| Fetal Bovine Serum | Gibco | 10270-106 | |
| FluoVolt Membrane Potential Kit | Invitrogen | F10488 | |
| HEPES | Carl Roth | HN77.4 | |
| KCl | Sigma-Aldrich | 6781.1 | |
| Lamanin | Sigma-Aldrich | 114956-81-9 | |
| Matrigel | BD | 354230 | |
| NaCl | Sigma-Aldrich | 9265.2 | |
| Nifedipine | Sigma-Aldrich | 21829-25-4 | |
| Penicillin/Streptomycin | Invitrogen | 15140 | |
| ROCK Inhibitor Y27632 | Stemolecule | 04-0012-10 | |
| RPMI 1640 Medium | Gibco | 61870010 | |
| Versene EDTA | Gibco | 15040033 | |
| Equipment | |||
| 495LP Dichroic Beamsplitter | Chroma Technology | ||
| Axopatch 200B Amplifier | Molecular Devices | ||
| Circle Coverslips, Thickness 0 | Thermo Scientific | CB00100RA020MNT0 | |
| Digidata 1550B | Molecular Devices | ||
| Dual OptoLED Power Supply | Cairn Research | ||
| ET470/40x Excitation Filter | Chroma Technology | ||
| ET535/50m | Chroma Technology | ||
| Etched Neubauer Hemacytometer | Hausser Scientific | ||
| Filter Cubes | Cairn Research | ||
| IX73 Inverted Microscope | Olympus | ||
| MonoLED | Cairn Research | ||
| Multiport Adaptors | Cairn Research | ||
| Myopacer Cell Stimulator | IonOptix | ||
| Optomask Shutter | Cairn Research | ||
| Optoscan System Controller | Cairn Research | ||
| PH-1 Temperature Controlled Platform | Warner Instruments | ||
| Photomultiplier Detector | Cairn Research | ||
| PMT Amplifier Insert | Cairn Research | ||
| PMT Supply Insert | Cairn Research | ||
| RC-26G Open Bath Chamber | Warner Instruments | ||
| SA-OLY/2AL Stage Adaptor | Olympus | ||
| T565lpxr Dichroic Beamsplitter | Chroma Technology | ||
| T660lpxr Dichroic Beamsplitter | Chroma Technology | ||
| TC-20 Dual Channel Temperature Controller | npi Electronic | ||
| UPLFLN 40X Objective | Olympus | ||
| USB 3.0 Colour Camera | Imaging Source | ||
| Software | |||
| Clampex 11.1 | Molecular Devices | ||
| Clampfit 11.1 | Molecular Devices | ||
| IC Capture 2.4 | Imaging Source | ||
| Prism 8 | Graphpad |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission