This work describes a protocol that uses a component-resolved approach to study sensitization to grass pollen allergens in a cohort of patients from southern China with allergic rhinitis and/or asthma.
Method Article
* These authors contributed equally
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
Access restricted. Please log in or start a trial to view this content.
| Name | Company | Catalog Number | Comments |
|---|---|---|---|
| ImmunoCAP 1000 Instrument | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 12-3800-01 | |
| Phadia Information Data Manager Software Package | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 12-3801-11 | |
| Software Package, ImmunoCAP 1000 | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 12-3801-12 | |
| g2 (Bermuda grass) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-4131-01 | |
| g6 (Timothy grass) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-4100-01 | |
| w22 (Japanese Hop) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-4452-01 | |
| g216 (nCyn d 1) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-4972-01 | |
| g205 (rPhl p 1) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5234-01 | |
| g208 (nPhl p 4) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5288-01 | |
| g215 (rPhl p 5b) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5338-01 | |
| g209 (rPhl p 6) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5289-01 | |
| g210 (rPhl p 7) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5290-01 | |
| g211 (rPhl p 11) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5291-01 | |
| g212 (rPhl p 12) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5292-01 | |
| o214 Cross-reacting carbohydrate determinants (CCDs) | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-5339-01 | |
| Specific IgE Conjugate 400 | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9310-08 | |
| Specific IgE Calibrator Strip | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9459-08 | |
| Specific IgE Curve Control Strip | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9312-08 | |
| Specific IgE Anti-IgE ImmunoCAP | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 14-4417-01 | |
| ImmunoCAP Specific IgE Negative Control | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9445-01 | |
| ImmunoCAP Specific IgE Control L | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9528-01 | |
| ImmunoCAP Specific IgE Control M | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9529-01 | |
| ImmunoCAP Specific IgE Control H | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9530-01 | |
| Development Solution | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9439-08 | |
| Stop Solution | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 34-2271-58 | |
| Washing Solution | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9202-08 | |
| FluoroC | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9264-01 | |
| Maintenance Solution Kit | Thermo Fisher Scientific Inc.(Phadia AB, Uppsala Sweden) | 10-9476-01 |
Access restricted. Please log in or start a trial to view this content.
Request permission to reuse the text or figures of this JoVE article
Request Permission